| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | CV1 Bay Area Driving | 14 | 12-1-1 (W7) | 0.857 | -- | 172 | 83 | 89 |
| tie* | CV2 La Bella Salon | 14 | 12-1-1 (W7) | 0.857 | -- | 186 | 87 | 99 |
| 3 | 625 Penguins | 14 | 10-2-2 (L1) | 0.714 | 1.5 | 169 | 78 | 91 |
| 4 | 624 Rampage | 14 | 7-7-0 (L3) | 0.500 | 5.5 | 115 | 127 | -12 |
| 5 | 623 Norwegian Driftwood | 14 | 4-9-1 (W2) | 0.286 | 8 | 129 | 185 | -56 |
| tie* | CV3 California Collision | 14 | 4-10-0 (L3) | 0.286 | 8.5 | 86 | 138 | -52 |
| 7 | 622 Inferno | 14 | 3-9-2 (L5) | 0.214 | 8.5 | 110 | 178 | -68 |
| 8 | 621 Red Sox | 14 | 0-13-1 (L10) | 0.000 | 12 | 103 | 194 | -91 |
| tie* | Seed 1 | -- | 0.000 | |||||
| tie* | Seed 2 | -- | 0.000 | |||||
| tie* | Seed 3 | -- | 0.000 | |||||
| tie* | Seed 4 | -- | 0.000 | |||||
| tie* | Seed 5 | -- | 0.000 | |||||
| tie* | Seed 6 | -- | 0.000 | |||||
| tie* | Seed 7 | -- | 0.000 | |||||
| tie* | Seed 8 | -- | 0.000 | |||||
| tie* | Winner of 61 | -- | 0.000 | |||||
| tie* | Winner of 62 | -- | 0.000 | |||||
| tie* | Winner of 63 | -- | 0.000 | |||||
| tie* | Winner of 64 | -- | 0.000 | |||||
| tie* | Winner of 65 | -- | 0.000 | |||||
| tie* | Winner of 66 | -- | 0.000 | |||||
Pct




