| League Standings | |||||||||
| Rank | Team | Games Played | Overall | ||||||
| 1 | Bainbridge Blue | 7 | 3-4-0 | ||||||
| tie* | Bainbridge Gold | 6 | 3-3-0 | ||||||
| tie* | Bellevue East Blue | 7 | 0-7-0 | ||||||
| tie* | Bellevue East White | 5 | 1-4-0 | ||||||
| tie* | Bellevue Wolverines | 7 | 2-4-1 | ||||||
| tie* | Eastside Catholic Crusaders | 8 | 8-0-0 | ||||||
| tie* | Eastside Green | 9 | 6-3-0 | ||||||
| tie* | Eastside White | 8 | 5-3-0 | ||||||
| tie* | Forest Ridge | 5 | 1-3-1 | ||||||
| tie* | Gig Harbor | 5 | 0-5-0 | ||||||
| tie* | Issaquah | 8 | 8-0-0 | ||||||
| tie* | Jamboree | -- | |||||||
| tie* | Lake Tapps | 8 | 6-2-0 | ||||||
| tie* | Mercer Island Maroon | 9 | 6-3-0 | ||||||
| tie* | Lakeside Maroon | 9 | 6-3-0 | ||||||
| tie* | Mercer Island White | 8 | 1-6-1 | ||||||
| tie* | Mukilteo | 7 | 0-7-0 | ||||||
| tie* | North East Seattle Doublecrosse | 10 | 6-4-0 | ||||||
| tie* | Overlake | 5 | 0-3-2 | ||||||
| tie* | Queen Anne | 9 | 7-2-0 | ||||||
| tie* | Puyallup | 5 | 1-3-1 | ||||||
| tie* | Snohomish Black | 8 | 2-6-0 | ||||||
| tie* | Snohomish Red | 9 | 3-5-1 | ||||||
| tie* | Tacoma 1 | 7 | 4-2-1 | ||||||
| tie* | Tacoma 2 | 5 | 3-2-0 | ||||||
| tie* | Vashon Island | 8 | 4-2-2 | ||||||
(No Standings)




