| League Standings | ||||||||
| Rank | Team | GP | Record | Pt Pct | Pts | GF | GA | +/- |
| Section 1 | ||||||||
| 1 | Wheeling Central | 20 | 20-0-0 (W20) | 1.000 | 40 | 131 | 40 | 91 |
| 2 | John Marshall | 20 | 13-5-2 (W2) | 0.700 | 28 | 125 | 68 | 57 |
| 3 | Morgantown | 20 | 10-6-4 (T1) | 0.600 | 24 | 97 | 59 | 38 |
| 4 | Wheeling Park | 20 | 8-12-0 (L3) | 0.400 | 16 | 86 | 93 | -7 |
| 5 | Trinity | 20 | 4-16-0 (W1) | 0.200 | 8 | 46 | 132 | -86 |
| 6 | Linsly | 20 | 2-17-1 (L1) | 0.125 | 5 | 35 | 138 | -103 |
| Section 2 | ||||||||
| 1 | Harborcreek | 20 | 17-3-0 (W2) | 0.850 | 34 | 123 | 46 | 77 |
| 2 | Quigley | 20 | 14-5-1 (T1) | 0.725 | 29 | 111 | 74 | 37 |
| 3 | Blackhawk | 20 | 12-6-2 (L1) | 0.650 | 26 | 108 | 58 | 50 |
| 4 | Carrick | 20 | 6-12-2 (L2) | 0.350 | 14 | 57 | 65 | -8 |
| 5 | Keystone Oaks | 20 | 6-13-1 (W1) | 0.325 | 13 | 68 | 74 | -6 |
| 6 | Taylor Allderdice | 20 | 1-18-1 (T1) | 0.075 | 3 | 34 | 174 | -140 |
| Section 3 | ||||||||
| 1 | Ford City | 20 | 17-1-2 (W1) | 0.900 | 36 | 146 | 51 | 95 |
| 2 | Hollidaysburg | 20 | 14-6-0 (W1) | 0.700 | 28 | 120 | 68 | 52 |
| 3 | Connellsville | 20 | 4-15-1 (L8) | 0.225 | 9 | 50 | 120 | -70 |
| 4 | Altoona | 20 | 3-17-0 (L2) | 0.150 | 6 | 57 | 159 | -102 |
| Section 4 | ||||||||
| 1 | Kiski Area | 20 | 13-6-1 (W3) | 0.675 | 27 | 85 | 68 | 17 |
| 2 | Greensburg Salem | 20 | 11-7-2 (L1) | 0.600 | 24 | 104 | 65 | 39 |
| 3 | Ligonier Valley | 20 | 11-8-1 (W6) | 0.575 | 23 | 91 | 51 | 40 |
| 4 | Derry | 20 | 7-13-0 (L1) | 0.350 | 14 | 78 | 118 | -40 |
| 5 | Ringgold | 20 | 6-13-1 (L3) | 0.325 | 13 | 100 | 131 | -31 |
View Composite Team Player Stats
View Composite Team Goalie Stats
PtsPct-Hockey




