| League Standings | |||||
| Rank | Team | GP | Record | Pts | Overall |
| Northeast | |||||
| 1 | Issaquah | 11 | 11-0-0 (W11) | 22 | 11-0-0 |
| 2 | Overlake | 11 | 9-2-0 (W2) | 18 | 9-2-0 |
| tie* | Eastside Catholic | 11 | 9-2-0 (W5) | 18 | 9-2-0 |
| 4 | Mercer Island | 11 | 6-5-0 (W2) | 12 | 6-5-0 |
| tie* | Wenatchee | 11 | 6-5-0 (W5) | 12 | 6-5-0 |
| 6 | Bellevue East | 11 | 5-6-0 (L2) | 10 | 5-6-0 |
| tie* | Snohomish | 11 | 5-6-0 (W1) | 10 | 5-6-0 |
| tie* | Mukilteo | 11 | 5-6-0 (L2) | 10 | 5-6-0 |
| 9 | Lake Sammamish | 11 | 2-9-0 (L4) | 4 | 2-9-0 |
| Southwest | |||||
| 1 | Kennedy | 11 | 10-1-0 (W2) | 20 | 10-1-0 |
| 2 | Lakeside | 11 | 9-2-0 (L1) | 18 | 9-2-0 |
| 3 | Ballard | 11 | 6-4-1 (W1) | 13 | 6-4-1 |
| 4 | Bainbridge | 11 | 5-6-0 (W1) | 10 | 5-6-0 |
| 5 | Klahowya | 11 | 4-7-0 (L1) | 8 | 4-7-0 |
| 6 | Auburn Mountainview | 11 | 3-7-1 (L1) | 7 | 3-7-1 |
| 7 | North Kitsap | 11 | 1-10-0 (L6) | 2 | 1-10-0 |
| tie* | Holy Names | 11 | 1-10-0 (L4) | 2 | 1-10-0 |
| tie* | Graham-Kapowsin | 11 | 1-10-0 (L1) | 2 | 1-10-0 |
Please note that the playoff bar is not shown in this view
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-Hockey




