Sportability

Oregon Girls Lacrosse Association  >   2010 OGLA Varsity  >   Standings

League Standings
Rank Team GP Record Pct GB Overall PF PA +/-
1 Marist Girls Lacrosse 13 13-0-0  (W13) 1.000 -- 13-0-0 138 78 60
tie* Wilson Varsity Girls Lacrosse 12 12-0-0  (W3) 1.000 0.5 14-2-0 217 114 103
3 Century High School 16 15-1-0  (W10) 0.938 -0.5 16-2-0 241 98 143
4 Lake Oswego High School Varsity 12 11-1-0  (W1) 0.917 1.5 15-1-0 240 78 162
5 Sherwood High School 16 14-2-0  (W5) 0.875 0.5 16-2-0 232 94 138
6 Roseburg Indians Lacrosse 14 12-2-0  (W1) 0.857 1.5 14-2-0 220 95 125
7 Lakeridge 12 10-2-0  (W3) 0.833 2.5 16-2-0 270 128 142
tie* Jesuit High School 12 10-2-0  (W7) 0.833 2.5 12-4-0 211 109 102
tie* Sunset Varsity 12 10-2-0  (W3) 0.833 2.5 10-6-0 181 137 44
10 Liberty High School 16 13-3-0  (W4) 0.813 1.5 14-4-0 216 95 121
11 Oregon City High School 12 9-3-0  (L1) 0.750 3.5 14-4-0 288 105 183
tie* St. Mary's Academy 12 9-3-0  (0) 0.750 3.5 13-5-0 256 164 92
13 Corvallis 13 9-4-0  (W1) 0.692 4 9-6-0 121 117 4
14 Lincoln 12 8-4-0  (0) 0.667 4.5 8-7-0 175 147 28
tie* Southridge Lacrosse 12 8-4-0  (W3) 0.667 4.5 10-6-0 153 127 26
16 Oregon Episcopal School 12 7-5-0  (L1) 0.583 5.5 7-7-0 151 175 -24
tie* Westview High School 12 7-5-0  (L1) 0.583 5.5 10-7-0 172 151 21
18 Glencoe Girls Lacrosse 16 9-7-0  (W1) 0.563 5.5 10-8-0 165 128 37
19 Wilsonville HS 16 8-8-0  (W2) 0.500 6.5 9-8-0 144 165 -21
tie* West Linn Lacrosse 12 6-6-0  (W2) 0.500 6.5 6-12-0 141 211 -70
21 Tualatin Varsity 16 7-9-0  (L1) 0.438 7.5 7-11-0 198 189 9
22 South Eugene Girls LaCrosse 14 6-8-0  (W3) 0.429 7.5 7-8-0 131 128 3
23 Beaverton 12 5-7-0  (L2) 0.417 7.5 9-7-0 160 167 -7
24 Crescent Valley Lax 14 5-9-0  (W3) 0.357 8.5 5-10-0 109 135 -26
tie* West Salem High School 14 5-9-0  (L1) 0.357 8.5 5-9-0 100 118 -18
26 Clackamas High School Lady Cavs 12 4-8-0  (L3) 0.333 8.5 8-8-0 122 190 -68
tie* Hood River Valley High School Eagles 12 4-8-0  (L3) 0.333 8.5 6-10-0 171 225 -54
28 Sheldon Irish 14 3-11-0  (W2) 0.214 10.5 3-11-0 94 135 -41
29 Hillsboro High Girls Lacrosse 15 3-12-0  (L1) 0.200 11 3-12-0 87 174 -87
30 Aloha Girls Lacrosse 12 2-10-0  (W1) 0.167 10.5 3-14-0 117 200 -83
tie* Grant Girls Lacrosse 12 2-10-0  (L5) 0.167 10.5 3-12-0 145 224 -79
tie* Riverdale High School 12 2-10-0  (L2) 0.167 10.5 3-14-0 85 206 -121
33 Bend United Lacrosse 12 1-11-0  (L1) 0.083 11.5 1-11-0 85 186 -101
34 Forest Grove Girls Lacrosse 15 1-14-0  (L11) 0.067 13 1-15-0 53 236 -183
35 Newberg HS 16 1-15-0  (L3) 0.063 13.5 1-15-0 60 228 -168
36 Cleveland High School 12 0-12-0  (L1) 0.000 12.5 3-13-0 132 230 -98
tie* Tigard High School 12 0-12-0  (L12) 0.000 12.5 2-15-0 96 207 -111
tie* Rex Putnam / Milwaukie High Thunder 12 0-12-0  (L6) 0.000 12.5 0-16-0 72 255 -183
tie* Thurston Colts -- 0.000 --
  Divisional Standings
  *Please note: your league may handle tie-breakers differently

  View Composite Team Player Stats
  View Composite Team Goalie Stats

Pct