| League Standings | |||||||||
| Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
| Metro | |||||||||
| 1 | Jesuit High School | 12 | 10-2-0 (W7) | 0.833 | -- | 12-4-0 | 211 | 109 | 102 |
| tie* | Sunset Varsity | 12 | 10-2-0 (W3) | 0.833 | -- | 10-6-0 | 181 | 137 | 44 |
| 3 | Southridge Lacrosse | 12 | 8-4-0 (W3) | 0.667 | 2 | 10-6-0 | 153 | 127 | 26 |
| 4 | Westview High School | 12 | 7-5-0 (L1) | 0.583 | 3 | 10-7-0 | 172 | 151 | 21 |
| 5 | Beaverton | 12 | 5-7-0 (L2) | 0.417 | 5 | 9-7-0 | 160 | 167 | -7 |
| 6 | Aloha Girls Lacrosse | 12 | 2-10-0 (W1) | 0.167 | 8 | 3-14-0 | 117 | 200 | -83 |
| 7 | Tigard High School | 12 | 0-12-0 (L12) | 0.000 | 10 | 2-15-0 | 96 | 207 | -111 |
| Northwest Oregon | |||||||||
| 1 | Century High School | 16 | 15-1-0 (W10) | 0.938 | -- | 16-2-0 | 241 | 98 | 143 |
| 2 | Sherwood High School | 16 | 14-2-0 (W5) | 0.875 | 1 | 16-2-0 | 232 | 94 | 138 |
| 3 | Liberty High School | 16 | 13-3-0 (W4) | 0.813 | 2 | 14-4-0 | 216 | 95 | 121 |
| 4 | Glencoe Girls Lacrosse | 16 | 9-7-0 (W1) | 0.563 | 6 | 10-8-0 | 165 | 128 | 37 |
| 5 | Wilsonville HS | 16 | 8-8-0 (W2) | 0.500 | 7 | 9-8-0 | 144 | 165 | -21 |
| 6 | Tualatin Varsity | 16 | 7-9-0 (L1) | 0.438 | 8 | 7-11-0 | 198 | 189 | 9 |
| 7 | Hillsboro High Girls Lacrosse | 15 | 3-12-0 (L1) | 0.200 | 11.5 | 3-12-0 | 87 | 174 | -87 |
| 8 | Forest Grove Girls Lacrosse | 15 | 1-14-0 (L11) | 0.067 | 13.5 | 1-15-0 | 53 | 236 | -183 |
| 9 | Newberg HS | 16 | 1-15-0 (L3) | 0.063 | 14 | 1-15-0 | 60 | 228 | -168 |
| PIL | |||||||||
| 1 | Wilson Varsity Girls Lacrosse | 12 | 12-0-0 (W3) | 1.000 | -- | 14-2-0 | 217 | 114 | 103 |
| 2 | St. Mary's Academy | 12 | 9-3-0 (0) | 0.750 | 3 | 13-5-0 | 256 | 164 | 92 |
| 3 | Lincoln | 12 | 8-4-0 (0) | 0.667 | 4 | 8-7-0 | 175 | 147 | 28 |
| 4 | Oregon Episcopal School | 12 | 7-5-0 (L1) | 0.583 | 5 | 7-7-0 | 151 | 175 | -24 |
| 5 | Hood River Valley High School Eagles | 12 | 4-8-0 (L3) | 0.333 | 8 | 6-10-0 | 171 | 225 | -54 |
| 6 | Grant Girls Lacrosse | 12 | 2-10-0 (L5) | 0.167 | 10 | 3-12-0 | 145 | 224 | -79 |
| 7 | Cleveland High School | 12 | 0-12-0 (L1) | 0.000 | 12 | 3-13-0 | 132 | 230 | -98 |
| South | |||||||||
| 1 | Marist Girls Lacrosse | 13 | 13-0-0 (W13) | 1.000 | -- | 13-0-0 | 138 | 78 | 60 |
| 2 | Roseburg Indians Lacrosse | 14 | 12-2-0 (W1) | 0.857 | 1.5 | 14-2-0 | 220 | 95 | 125 |
| 3 | Corvallis | 13 | 9-4-0 (W1) | 0.692 | 4 | 9-6-0 | 121 | 117 | 4 |
| 4 | South Eugene Girls Larosse | 14 | 6-8-0 (W3) | 0.429 | 7.5 | 7-8-0 | 131 | 128 | 3 |
| 5 | Crescent Valley Lax | 14 | 5-9-0 (W3) | 0.357 | 8.5 | 5-10-0 | 109 | 135 | -26 |
| tie* | West Salem High School | 14 | 5-9-0 (L1) | 0.357 | 8.5 | 5-9-0 | 100 | 118 | -18 |
| 7 | Sheldon Irish | 14 | 3-11-0 (W2) | 0.214 | 10.5 | 3-11-0 | 94 | 135 | -41 |
| 8 | Bend United Lacrosse | 12 | 1-11-0 (L1) | 0.083 | 11.5 | 1-11-0 | 85 | 186 | -101 |
| 9 | Thurston Colts | -- | 0.000 | -- | |||||
| TRL | |||||||||
| 1 | Lake Oswego High School Varsity | 12 | 11-1-0 (W1) | 0.917 | -- | 15-1-0 | 240 | 78 | 162 |
| 2 | Lakeridge | 12 | 10-2-0 (W3) | 0.833 | 1 | 16-2-0 | 270 | 128 | 142 |
| 3 | Oregon City High School | 12 | 9-3-0 (L1) | 0.750 | 2 | 14-4-0 | 288 | 105 | 183 |
| 4 | West Linn Lacrosse | 12 | 6-6-0 (W2) | 0.500 | 5 | 6-12-0 | 141 | 211 | -70 |
| 5 | Clackamas High School Lady Cavs | 12 | 4-8-0 (L3) | 0.333 | 7 | 8-8-0 | 122 | 190 | -68 |
| 6 | Riverdale High School | 12 | 2-10-0 (L2) | 0.167 | 9 | 3-14-0 | 85 | 206 | -121 |
| 7 | Rex Putnam / Milwaukie High Thunder | 12 | 0-12-0 (L6) | 0.000 | 11 | 0-16-0 | 72 | 255 | -183 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct




