| League Standings | |||||||||
| Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
| 1 | Jesuit High School | 10 | 9-1-0 (W1) | 0.900 | -- | 15-1-0 | 188 | 79 | 109 |
| 2 | Westview Wildcats | 9 | 8-1-0 (W1) | 0.889 | 0.5 | 14-2-1 | 173 | 89 | 84 |
| 3 | Oregon City JV | 8 | 7-1-0 (W1) | 0.875 | 1 | 12-4-0 | 177 | 93 | 84 |
| tie* | Lake Oswego High School JV | 8 | 7-1-0 (0) | 0.875 | 1 | 8-3-0 | 103 | 73 | 30 |
| 5 | Sherwood High School | 6 | 5-1-0 (0) | 0.833 | 2 | 8-4-0 | 99 | 72 | 27 |
| 6 | Oregon Episcopal School | 11 | 9-2-0 (L1) | 0.818 | 0.5 | 10-2-0 | 116 | 62 | 54 |
| tie* | St. Mary's Academy JV | 11 | 9-2-0 (0) | 0.818 | 0.5 | 13-4-0 | 167 | 88 | 79 |
| 8 | Wilson JV Girls Lacrosse | 10 | 8-2-0 (W1) | 0.800 | 1 | 12-2-0 | 149 | 88 | 61 |
| tie* | Sisters JV Outlaws | 5 | 4-1-0 (W3) | 0.800 | 2.5 | 4-3-0 | 56 | 57 | -1 |
| 10 | Liberty High School Girls Lacrosse | 8 | 6-2-0 (W2) | 0.750 | 2 | 9-4-1 | 106 | 71 | 35 |
| 11 | Hood River JV PLUS | 9 | 6-3-0 (L1) | 0.667 | 2.5 | 6-3-0 | 96 | 48 | 48 |
| 12 | Corvallis JV PLUS | 7 | 4-2-1 (0) | 0.571 | 3 | 5-2-1 | 53 | 27 | 26 |
| 13 | Roseburg JV PLUS | 7 | 3-2-2 (L2) | 0.429 | 3.5 | 3-2-2 | 46 | 39 | 7 |
| 14 | Lakeridge JV | 8 | 3-5-0 (L1) | 0.375 | 5 | 7-8-0 | 121 | 114 | 7 |
| 15 | Canby High School Cougars | 6 | 2-4-0 (0) | 0.333 | 5 | 6-6-0 | 92 | 75 | 17 |
| 16 | Southridge JV | 10 | 3-4-3 (T1) | 0.300 | 4.5 | 5-5-3 | 97 | 110 | -13 |
| 17 | Sunset JV PLUS | 7 | 2-4-1 (L1) | 0.286 | 5 | 2-6-1 | 45 | 92 | -47 |
| 18 | Grant Girls Lacrosse | 12 | 3-9-0 (L5) | 0.250 | 7 | 3-11-0 | 86 | 152 | -66 |
| tie* | West Linn Lacrosse | 8 | 2-6-0 (L4) | 0.250 | 6 | 3-11-0 | 89 | 150 | -61 |
| tie* | West Salem JV PLUS | 4 | 1-2-1 (L1) | 0.250 | 4.5 | 1-2-1 | 19 | 26 | -7 |
| 21 | Lincoln JV | 12 | 2-10-0 (0) | 0.167 | 8 | 2-14-0 | 93 | 179 | -86 |
| 22 | Beaverton JV PLUS | 8 | 1-6-1 (T1) | 0.125 | 6.5 | 1-7-1 | 31 | 83 | -52 |
| tie* | Clackamas JV PLUS | 8 | 1-7-0 (W1) | 0.125 | 7 | 2-7-0 | 42 | 71 | -29 |
| 24 | Cleveland High School Girls Lacrosse | 11 | 1-10-0 (L1) | 0.091 | 8.5 | 1-12-0 | 50 | 162 | -112 |
| 25 | Tigard JV PLUS | 8 | 0-7-1 (L2) | 0.000 | 7.5 | 0-8-1 | 29 | 93 | -64 |
| tie* | Tualatin JV | 6 | 0-6-0 (L2) | 0.000 | 7 | 1-9-2 | 40 | 84 | -44 |
| tie* | South Salem Saxons | 5 | 0-5-0 (0) | 0.000 | 6.5 | 1-12-2 | 68 | 154 | -86 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct





