| League Standings | |||||||||
| Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
| Cascade Conference | |||||||||
| 1 | Lynnwood | 13 | 11-2-0 (W3) | 0.846 | -- | 12-3-0 | 216 | 118 | 98 |
| tie* | Snohomish | 13 | 11-2-0 (W1) | 0.846 | -- | 12-3-0 | 184 | 91 | 93 |
| 3 | Providence | 13 | 9-4-0 (W4) | 0.692 | 2 | 9-4-0 | 146 | 88 | 58 |
| 4 | Woodinville | 13 | 4-9-0 (0) | 0.308 | 7 | 5-11-0 | 102 | 140 | -38 |
| 5 | Silver Lake | 13 | 0-13-0 (L13) | 0.000 | 11 | 0-13-0 | 37 | 216 | -179 |
| Eastern Conference | |||||||||
| 1 | Wenatchee | 12 | 12-0-0 (W12) | 1.000 | -- | 13-1-0 | 160 | 58 | 102 |
| 2 | Three Rivers | 12 | 6-6-0 (L1) | 0.500 | 6 | 8-6-0 | 151 | 132 | 19 |
| 3 | Selah | 12 | 2-10-0 (L1) | 0.167 | 10 | 2-10-0 | 86 | 142 | -56 |
| Evergreen Conference | |||||||||
| 1 | Lake Washington | 13 | 13-0-0 (W3) | 1.000 | -- | 13-2-0 | 181 | 57 | 124 |
| 2 | Sammamish | 13 | 11-2-0 (0) | 0.846 | 2 | 13-2-0 | 165 | 43 | 122 |
| 3 | Redmond | 13 | 8-5-0 (W3) | 0.615 | 5 | 8-5-0 | 127 | 42 | 85 |
| 4 | Liberty | 13 | 2-11-0 (L3) | 0.154 | 11 | 2-12-0 | 39 | 171 | -132 |
| 5 | Mt. Si | 13 | 0-13-0 (L13) | 0.000 | 13 | 0-13-0 | 36 | 172 | -136 |
| Metro Conference | |||||||||
| 1 | Blanchet | 13 | 11-2-0 (W5) | 0.846 | -- | 11-2-0 | 131 | 55 | 76 |
| 2 | Roosevelt | 13 | 10-3-0 (W2) | 0.769 | 1 | 10-5-0 | 136 | 85 | 51 |
| 3 | Garfield | 13 | 8-5-0 (L1) | 0.615 | 3 | 8-5-0 | 123 | 107 | 16 |
| 4 | Nathan Hale | 13 | 5-8-0 (0) | 0.385 | 6 | 6-10-0 | 110 | 122 | -12 |
| 5 | Highline | 13 | 2-11-0 (L6) | 0.154 | 9 | 2-11-0 | 83 | 142 | -59 |
| 6 | Franklin | 13 | 1-12-0 (L12) | 0.077 | 10 | 1-12-0 | 18 | 176 | -158 |
| Olympic Conference | |||||||||
| 1 | Klahowya | 13 | 11-2-0 (L1) | 0.846 | -- | 11-3-0 | 172 | 91 | 81 |
| 2 | Port Angeles | 13 | 8-5-0 (W2) | 0.615 | 3 | 8-5-0 | 87 | 76 | 11 |
| 3 | Gig Harbor | 13 | 6-7-0 (W1) | 0.462 | 5 | 8-8-0 | 115 | 151 | -36 |
| 4 | North Kitsap | 13 | 3-10-0 (L4) | 0.231 | 8 | 3-11-0 | 67 | 132 | -65 |
| tie* | South Kitsap | 13 | 3-10-0 (L2) | 0.231 | 8 | 3-10-0 | 75 | 149 | -74 |
| Skagit Conference | |||||||||
| 1 | San Juan | 13 | 11-2-0 (W5) | 0.846 | -- | 11-2-0 | 141 | 74 | 67 |
| 2 | Stanwood | 13 | 9-4-0 (W1) | 0.692 | 2 | 9-4-0 | 121 | 93 | 28 |
| 3 | Whatcom | 13 | 6-7-0 (W1) | 0.462 | 5 | 6-7-0 | 98 | 116 | -18 |
| 4 | Skagit Valley | 13 | 3-10-0 (L1) | 0.231 | 8 | 3-10-0 | 79 | 102 | -23 |
| 5 | North County | 13 | 1-12-0 (L4) | 0.077 | 10 | 2-13-0 | 88 | 190 | -102 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct




