| Age Group Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | All Star 1 | 1 | 1-0-0 (W1) | 1.000 | -- | 9 | 4 | 5 |
| 2 | Tigers | 16 | 13-2-1 (T1) | 0.844 | -5 | 138 | 47 | 91 |
| 3 | Angels | 16 | 13-3-0 (W3) | 0.813 | -4.5 | 121 | 81 | 40 |
| 4 | A's | 16 | 6-9-1 (L3) | 0.406 | 2 | 110 | 105 | 5 |
| 5 | Giants | 16 | 5-9-2 (T1) | 0.375 | 2.5 | 104 | 144 | -40 |
| 6 | Rockies | 16 | 1-15-0 (W1) | 0.063 | 7.5 | 93 | 189 | -96 |
| 7 | All Star 2 | 1 | 0-1-0 (L1) | 0.000 | 1 | 4 | 9 | -5 |
| tie* | 14U Panthers (Practice) | -- | 0.000 | |||||
| tie* | 1st | -- | 0.000 | |||||
| tie* | 2nd | -- | 0.000 | |||||
| tie* | 3rd | -- | 0.000 | |||||
| tie* | 4th | -- | 0.000 | |||||
| tie* | 5th | -- | 0.000 | |||||
| tie* | loser G1 | -- | 0.000 | |||||
| tie* | loser G2 | -- | 0.000 | |||||
| tie* | loser G3 | -- | 0.000 | |||||
| tie* | loser G5 | -- | 0.000 | |||||
| tie* | loser G6 | -- | 0.000 | |||||
| tie* | loser G8 (if 1st loss only) | -- | 0.000 | |||||
| tie* | winner G1 | -- | 0.000 | |||||
| tie* | winner G2 | -- | 0.000 | |||||
| tie* | winner G3 | -- | 0.000 | |||||
| tie* | winner G4 | -- | 0.000 | |||||
| tie* | winner G5 | -- | 0.000 | |||||
| tie* | winner G6 | -- | 0.000 | |||||
| tie* | winner G7 | -- | 0.000 | |||||
| tie* | winner G8 | -- | 0.000 | |||||
View Composite Team Pitcher Stats
Pct-NCAA




