| Age Group Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | A's | 21 | 16-4-1 (W4) | 0.786 | -- | 257 | 183 | 74 |
| 2 | Giants | 20 | 14-6-0 (L2) | 0.700 | 2 | 265 | 202 | 63 |
| 3 | Yankees | 19 | 4-14-1 (L2) | 0.237 | 11 | 225 | 273 | -48 |
| 4 | Tigers | 18 | 4-14-0 (L3) | 0.222 | 11 | 194 | 283 | -89 |
| 5 | 1st | -- | 0.000 | |||||
| tie* | 2nd | -- | 0.000 | |||||
| tie* | 3rd | -- | 0.000 | |||||
| tie* | 4th | -- | 0.000 | |||||
| tie* | All Star 1 | -- | 0.000 | |||||
| tie* | All Star 2 | -- | 0.000 | |||||
| tie* | loser G1 | -- | 0.000 | |||||
| tie* | loser G2 | -- | 0.000 | |||||
| tie* | loser G3 | -- | 0.000 | |||||
| tie* | loser G6 (if 1st loss only) | -- | 0.000 | |||||
| tie* | winner G1 | -- | 0.000 | |||||
| tie* | winner G2 | -- | 0.000 | |||||
| tie* | winner G3 | -- | 0.000 | |||||
| tie* | winner G4 | -- | 0.000 | |||||
| tie* | winner G5 | -- | 0.000 | |||||
| tie* | winner G6 | -- | 0.000 | |||||
View Composite Team Pitcher Stats
Pct-NCAA




