| Age Group Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | Phillies | 16 | 14-1-1 (T1) | 0.906 | -- | 157 | 63 | 94 |
| 2 | Yankees | 16 | 11-3-2 (T1) | 0.750 | 2.5 | 155 | 98 | 57 |
| 3 | Giants | 16 | 10-6-0 (W1) | 0.625 | 4.5 | 141 | 106 | 35 |
| 4 | Cubs | 16 | 9-6-1 (W2) | 0.594 | 5 | 126 | 126 | 0 |
| 5 | Braves | 16 | 8-7-1 (W2) | 0.531 | 6 | 158 | 123 | 35 |
| 6 | White Sox | 16 | 6-9-1 (W4) | 0.406 | 8 | 132 | 116 | 16 |
| 7 | Mariners | 15 | 5-10-0 (L5) | 0.333 | 9 | 92 | 152 | -60 |
| 8 | Angels | 16 | 3-13-0 (L3) | 0.188 | 11.5 | 90 | 162 | -72 |
| 9 | A's | 15 | 2-13-0 (L2) | 0.133 | 12 | 77 | 182 | -105 |
| 10 | 1st | -- | 0.000 | |||||
| tie* | 2nd | -- | 0.000 | |||||
| tie* | 3rd | -- | 0.000 | |||||
| tie* | 4th | -- | 0.000 | |||||
| tie* | 5th | -- | 0.000 | |||||
| tie* | 6th | -- | 0.000 | |||||
| tie* | 7th | -- | 0.000 | |||||
| tie* | 8th | -- | 0.000 | |||||
| tie* | 9th | -- | 0.000 | |||||
| tie* | All Stars 1 | -- | 0.000 | |||||
| tie* | All Stars 2 | -- | 0.000 | |||||
| tie* | Loser G1 | -- | 0.000 | |||||
| tie* | Loser G10 | -- | 0.000 | |||||
| tie* | Loser G13 | -- | 0.000 | |||||
| tie* | Loser G16 | -- | 0.000 | |||||
| tie* | Loser G16 (if 1st Loss only) | -- | 0.000 | |||||
| tie* | Loser G2 | -- | 0.000 | |||||
| tie* | Loser G3 | -- | 0.000 | |||||
| tie* | Loser G4 | -- | 0.000 | |||||
| tie* | Loser G5 | -- | 0.000 | |||||
| tie* | Loser G9 | -- | 0.000 | |||||
| tie* | Winner G1 | -- | 0.000 | |||||
| tie* | Winner G10 | -- | 0.000 | |||||
| tie* | Winner G11 | -- | 0.000 | |||||
| tie* | Winner G12 | -- | 0.000 | |||||
| tie* | Winner G13 | -- | 0.000 | |||||
| tie* | Winner G14 | -- | 0.000 | |||||
| tie* | Winner G15 | -- | 0.000 | |||||
| tie* | Winner G16 | -- | 0.000 | |||||
| tie* | Winner G16 | -- | 0.000 | |||||
| tie* | Winner G2 | -- | 0.000 | |||||
| tie* | Winner G3 | -- | 0.000 | |||||
| tie* | Winner G4 | -- | 0.000 | |||||
| tie* | Winner G5 | -- | 0.000 | |||||
| tie* | Winner G6 | -- | 0.000 | |||||
| tie* | Winner G7 | -- | 0.000 | |||||
| tie* | Winner G8 | -- | 0.000 | |||||
| tie* | Winner G9 | -- | 0.000 | |||||
View Composite Team Pitcher Stats
Pct-NCAA




