| League Standings | ||||||||
| Rank | Team | GP | Record | Pt Pct | Pts | GF | GA | +/- |
| Section 1 | ||||||||
| 1 | Canon McMillan | 18 | 13-2-3 (W2) | 0.806 | 29 | 70 | 34 | 36 |
| 2 | Peters Township | 17 | 13-3-1 (W2) | 0.794 | 27 | 92 | 27 | 65 |
| 3 | Bethel Park | 18 | 13-3-2 (W3) | 0.778 | 28 | 86 | 23 | 63 |
| 4 | Upper St. Clair | 17 | 13-4-0 (W8) | 0.765 | 26 | 76 | 20 | 56 |
| 5 | Chartiers Valley | 18 | 11-3-4 (T1) | 0.722 | 26 | 85 | 26 | 59 |
| tie* | Moon | 18 | 12-4-2 (L1) | 0.722 | 26 | 95 | 38 | 57 |
| 7 | Mt. Lebanon | 17 | 10-6-1 (W7) | 0.618 | 21 | 78 | 34 | 44 |
| 8 | Montour | 18 | 7-8-3 (L1) | 0.472 | 17 | 53 | 42 | 11 |
| 9 | Baldwin | 18 | 8-10-0 (L3) | 0.444 | 16 | 51 | 62 | -11 |
| 10 | Taylor Allderdice | 17 | 5-10-2 (W1) | 0.353 | 12 | 64 | 73 | -9 |
| 11 | North Hills | 17 | 5-11-1 (T1) | 0.324 | 11 | 54 | 81 | -27 |
| 12 | Wheeling Central | 18 | 5-12-1 (L1) | 0.306 | 11 | 50 | 85 | -35 |
| 13 | South Park | 18 | 4-13-1 (L2) | 0.250 | 9 | 43 | 99 | -56 |
| 14 | Carrick | 18 | 2-15-1 (L7) | 0.139 | 5 | 24 | 67 | -43 |
| 15 | South Allegheny | 17 | 0-17-0 (L17) | 0.000 | 0 | 12 | 222 | -210 |
| Section 2 | ||||||||
| 1 | North Allegheny | 18 | 17-1-0 (W9) | 0.944 | 34 | 112 | 23 | 89 |
| 2 | Seneca Valley | 17 | 10-2-5 (T1) | 0.735 | 25 | 65 | 23 | 42 |
| 3 | Pittsburgh Central | 18 | 11-3-4 (W3) | 0.722 | 26 | 73 | 44 | 29 |
| 4 | Mars | 18 | 11-4-3 (W2) | 0.694 | 25 | 69 | 44 | 25 |
| 5 | Butler | 18 | 11-5-2 (L1) | 0.667 | 24 | 107 | 61 | 46 |
| 6 | Fox Chapel | 18 | 10-6-2 (W1) | 0.611 | 22 | 61 | 38 | 23 |
| 7 | Plum | 18 | 10-7-1 (T1) | 0.583 | 21 | 75 | 71 | 4 |
| 8 | Kittanning | 18 | 8-8-2 (L4) | 0.500 | 18 | 45 | 57 | -12 |
| 9 | Burrell | 18 | 8-9-1 (W3) | 0.472 | 17 | 65 | 73 | -8 |
| 10 | Shaler | 18 | 4-9-5 (L5) | 0.361 | 13 | 49 | 42 | 7 |
| 11 | McDowell | 18 | 4-10-4 (L1) | 0.333 | 12 | 39 | 57 | -18 |
| 12 | Pine Richland | 18 | 3-13-2 (W1) | 0.222 | 8 | 48 | 85 | -37 |
| 13 | Knoch | 18 | 1-16-1 (L1) | 0.083 | 3 | 27 | 118 | -91 |
| 14 | Center | 17 | 1-16-0 (L3) | 0.059 | 2 | 12 | 111 | -99 |
| Section 3 | ||||||||
| 1 | Greater Latrobe | 17 | 15-0-2 (W1) | 0.941 | 32 | 131 | 22 | 109 |
| 2 | State College | 18 | 13-2-3 (W2) | 0.806 | 29 | 121 | 22 | 99 |
| tie* | Norwin | 18 | 14-3-1 (W5) | 0.806 | 29 | 95 | 32 | 63 |
| 4 | Penn Trafford | 16 | 9-6-1 (W2) | 0.594 | 19 | 76 | 54 | 22 |
| 5 | Gateway | 18 | 10-7-1 (L2) | 0.583 | 21 | 81 | 67 | 14 |
| 6 | Kiski Area | 18 | 7-10-1 (W1) | 0.417 | 15 | 57 | 83 | -26 |
| 7 | Forest Hills | 17 | 2-14-1 (L3) | 0.147 | 5 | 25 | 109 | -84 |
| 8 | Franklin Regional | 17 | 2-15-0 (L1) | 0.118 | 4 | 17 | 107 | -90 |
| 9 | Derry Area | 17 | 1-16-0 (L16) | 0.059 | 2 | 19 | 126 | -107 |
*Please note: your league may handle tie-breakers differently
PtsPct-Hockey





