| League Standings | |||||||
| Rank | Team | GP | Record | Pts | GF | GA | +/- |
| 1 | SAHOF Dev Tm | 11 | 5-4-2 (L3) | 12 | 36 | 22 | 14 |
| 2 | Boca / Boca W | 11 | 4-5-2 (T1) | 10 | 46 | 51 | -5 |
| 3 | FSHL Contacts | -- | |||||
| tie* | x | -- | |||||
| tie* | xx | -- | |||||
| Division I | |||||||
| 1 | STONEMAN DOUGLAS (I) | 31 | 26-3-2 (W5) | 54 | 204 | 65 | 139 |
| 2 | TARAVELLA | 30 | 15-10-5 (W2) | 35 | 134 | 113 | 21 |
| 3 | COOPER CITY | 31 | 14-13-4 (W1) | 32 | 118 | 102 | 16 |
| 4 | ST. THOMAS GOLD | 20 | 13-4-3 (W2) | 29 | 78 | 53 | 25 |
| tie* | NORTH BROWARD PREP | 20 | 13-4-3 (W1) | 29 | 90 | 45 | 45 |
| 6 | CORAL GLADES | 31 | 7-16-8 (L3) | 22 | 58 | 110 | -52 |
| 7 | CARDINAL GIBBONS | 31 | 9-20-2 (L2) | 20 | 103 | 164 | -61 |
| 8 | BOCA RATON | 20 | 7-10-3 (L2) | 17 | 86 | 86 | 0 |
| 9 | CYPRESS BAY LIGHTNING | 30 | 7-21-2 (W1) | 16 | 90 | 167 | -77 |
| 10 | ARCHBISHOP MCCARTHY | 20 | 6-13-1 (L2) | 13 | 62 | 105 | -43 |
| 11 | EAST LAKE (Tampa) | -- | |||||
| Division II | |||||||
| 1 | ST. THOMAS BLUE | 31 | 20-6-5 (W2) | 45 | 120 | 83 | 37 |
| 2 | PARK VISTA | 31 | 19-9-3 (L1) | 41 | 174 | 107 | 67 |
| 3 | STONEMAN DOUGLAS (II) | 31 | 16-12-3 (T1) | 35 | 125 | 97 | 28 |
| 4 | WEST BOCA | 20 | 12-5-3 (L2) | 27 | 124 | 68 | 56 |
| 5 | AMERICAN HERITAGE | 31 | 9-20-2 (L1) | 20 | 89 | 162 | -73 |
| 6 | UNIVERSITY | 20 | 6-13-1 (L2) | 13 | 90 | 145 | -55 |
| 7 | NOVA | 20 | 4-14-2 (W1) | 10 | 63 | 96 | -33 |
| tie* | NORTHEAST | 20 | 4-14-2 (T1) | 10 | 54 | 103 | -49 |
| 9 | NEWSOME (Tampa) | -- | |||||
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-Hockey




