| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | All Star 1 | -- | 0.000 | |||||
| tie* | All Star 2 | -- | 0.000 | |||||
| East | ||||||||
| 1 | Phillies | 16 | 11-4-1 (W5) | 0.719 | -- | 123 | 68 | 55 |
| tie* | Yankees | 16 | 11-4-1 (T1) | 0.719 | -- | 121 | 90 | 31 |
| 3 | Indians | 16 | 8-6-2 (W5) | 0.563 | 2.5 | 142 | 137 | 5 |
| 4 | Rays | 16 | 7-7-2 (W1) | 0.500 | 3.5 | 132 | 124 | 8 |
| tie* | Giants | 16 | 8-8-0 (L3) | 0.500 | 3.5 | 123 | 112 | 11 |
| 6 | Astros | 16 | 5-9-2 (T1) | 0.375 | 5.5 | 118 | 139 | -21 |
| West | ||||||||
| 1 | Marlins | 16 | 11-5-0 (W2) | 0.688 | -- | 145 | 99 | 46 |
| 2 | Cardinals | 16 | 10-6-0 (W2) | 0.625 | 1 | 154 | 120 | 34 |
| 3 | A's | 16 | 6-9-1 (L1) | 0.406 | 4.5 | 116 | 152 | -36 |
| 4 | Angels | 16 | 5-10-1 (L4) | 0.344 | 5.5 | 127 | 167 | -40 |
| tie* | Cubs | 16 | 5-10-1 (L1) | 0.344 | 5.5 | 140 | 160 | -20 |
| 6 | Tigers | 16 | 3-12-1 (L3) | 0.219 | 7.5 | 102 | 175 | -73 |
*Please note: your league may handle tie-breakers differently
View Composite Team Pitcher Stats
Pct-NCAA




