| League Standings | ||||||||
| Rank | Team | GP | Record | OTL | Pts | GF | GA | +/- |
| LEVEL IV(A2) | ||||||||
| 1 | Wolves | 20 | 14-5-1 (W4) | 0 | 29 | 125 | 74 | 51 |
| 2 | Kings | 20 | 9-9-2 (W3) | 2 | 22 | 77 | 75 | 2 |
| 3 | Blackhawks | 20 | 10-9-1 (L1) | 0 | 21 | 83 | 72 | 11 |
| 4 | Usual Suspects | 20 | 9-10-1 (L2) | 1 | 20 | 70 | 84 | -14 |
| 5 | Interceptors | 20 | 5-14-1 (L7) | 2 | 13 | 46 | 96 | -50 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-NHL




