| League Standings | ||||||||
| Rank | Team | GP | Record | Pt Pct | Pts | GF | GA | +/- |
| Section 1 | ||||||||
| 1 | Bishop Canevin | 16 | 15-0-1 (W14) | 0.969 | 31 | 117 | 7 | 110 |
| 2 | Baldwin | 16 | 12-2-2 (W5) | 0.813 | 26 | 90 | 40 | 50 |
| tie* | Morgantown | 16 | 13-3-0 (W2) | 0.813 | 26 | 74 | 35 | 39 |
| 4 | Chartiers Valley | 16 | 11-2-3 (L1) | 0.781 | 25 | 93 | 29 | 64 |
| 5 | Canon McMillan | 16 | 9-4-3 (W2) | 0.656 | 21 | 59 | 31 | 28 |
| 6 | Wheeling Park | 16 | 9-5-2 (W1) | 0.625 | 20 | 66 | 38 | 28 |
| 7 | Thomas Jefferson | 15 | 9-6-0 (L1) | 0.600 | 18 | 70 | 61 | 9 |
| 8 | Peters Township | 16 | 7-7-2 (W1) | 0.500 | 16 | 59 | 48 | 11 |
| 9 | Mt. Lebanon | 16 | 7-9-0 (W3) | 0.438 | 14 | 63 | 66 | -3 |
| 10 | Carrick | 16 | 6-9-1 (L5) | 0.406 | 13 | 59 | 63 | -4 |
| 11 | Upper St. Clair | 16 | 4-12-0 (L2) | 0.250 | 8 | 52 | 81 | -29 |
| tie* | South Fayette | 16 | 3-11-2 (T1) | 0.250 | 8 | 39 | 102 | -63 |
| 13 | Bethel Park | 16 | 3-12-1 (T1) | 0.219 | 7 | 34 | 79 | -45 |
| 14 | South Park | 16 | 2-14-0 (L2) | 0.125 | 4 | 36 | 118 | -82 |
| 15 | Trinity | 15 | 0-14-1 (L10) | 0.033 | 1 | 5 | 118 | -113 |
| Section 2 | ||||||||
| 1 | Seneca Valley | 15 | 14-1-0 (W8) | 0.933 | 28 | 101 | 13 | 88 |
| 2 | Quaker Valley | 16 | 14-2-0 (W9) | 0.875 | 28 | 104 | 16 | 88 |
| 3 | North Allegheny | 16 | 13-2-1 (L2) | 0.844 | 27 | 96 | 23 | 73 |
| 4 | Moon | 16 | 11-4-1 (W2) | 0.719 | 23 | 71 | 31 | 40 |
| 5 | West Allegheny | 16 | 9-7-0 (L1) | 0.563 | 18 | 79 | 71 | 8 |
| 6 | Mars | 16 | 8-7-1 (W2) | 0.531 | 17 | 66 | 46 | 20 |
| 7 | Blackhawk | 16 | 8-8-0 (W1) | 0.500 | 16 | 79 | 56 | 23 |
| 8 | Ambridge | 16 | 7-9-0 (L2) | 0.438 | 14 | 54 | 76 | -22 |
| 9 | Montour | 16 | 4-10-2 (L5) | 0.313 | 10 | 39 | 67 | -28 |
| 10 | North Hills | 16 | 1-13-2 (L4) | 0.125 | 4 | 24 | 114 | -90 |
| 11 | Beaver | 16 | 1-14-1 (L1) | 0.094 | 3 | 20 | 129 | -109 |
| 12 | Center | 15 | 0-13-2 (L10) | 0.067 | 2 | 14 | 105 | -91 |
| Section 3 | ||||||||
| 1 | Freeport | 16 | 15-0-1 (W10) | 0.969 | 31 | 76 | 24 | 52 |
| 2 | Ford City | 16 | 13-3-0 (W5) | 0.813 | 26 | 90 | 41 | 49 |
| 3 | Shaler | 16 | 11-4-1 (W2) | 0.719 | 23 | 71 | 40 | 31 |
| 4 | Butler | 16 | 7-4-5 (W1) | 0.594 | 19 | 50 | 37 | 13 |
| 5 | Kittanning | 15 | 7-5-3 (L1) | 0.567 | 17 | 91 | 64 | 27 |
| 6 | Pine Richland | 16 | 6-9-1 (L2) | 0.406 | 13 | 54 | 53 | 1 |
| tie* | Deer Lakes | 16 | 5-8-3 (T2) | 0.406 | 13 | 37 | 51 | -14 |
| 8 | Hampton | 16 | 6-10-0 (L1) | 0.375 | 12 | 38 | 56 | -18 |
| 9 | Burrell | 15 | 3-10-2 (L1) | 0.267 | 8 | 27 | 78 | -51 |
| 10 | Plum | 16 | 3-11-2 (L1) | 0.250 | 8 | 46 | 90 | -44 |
| 11 | Fox Chapel | 16 | 1-13-2 (W1) | 0.125 | 4 | 44 | 90 | -46 |
| Section 4 | ||||||||
| 1 | Greensburg Salem | 16 | 15-1-0 (W11) | 0.938 | 30 | 107 | 23 | 84 |
| 2 | Greater Latrobe | 16 | 13-3-0 (W2) | 0.813 | 26 | 116 | 35 | 81 |
| 3 | Hempfield | 16 | 12-4-0 (W7) | 0.750 | 24 | 82 | 33 | 49 |
| 4 | Serra Catholic | 16 | 10-6-0 (L1) | 0.625 | 20 | 90 | 54 | 36 |
| 5 | Penn Trafford | 16 | 7-9-0 (W1) | 0.438 | 14 | 49 | 67 | -18 |
| 6 | Greensburg Central | 16 | 5-10-1 (L1) | 0.344 | 11 | 44 | 65 | -21 |
| 7 | Kiski Area | 15 | 4-10-1 (L3) | 0.300 | 9 | 32 | 65 | -33 |
| 8 | Connellsville | 15 | 4-11-0 (L5) | 0.267 | 8 | 36 | 93 | -57 |
| 9 | Gateway | 16 | 0-16-0 (L16) | 0.000 | 0 | 14 | 135 | -121 |
| Section 5 | ||||||||
| 1 | Hollidaysburg | 16 | 13-1-2 (W3) | 0.875 | 28 | 80 | 45 | 35 |
| 2 | State College | 15 | 10-5-0 (W5) | 0.667 | 20 | 65 | 34 | 31 |
| 3 | Altoona | 16 | 9-5-2 (T1) | 0.625 | 20 | 66 | 57 | 9 |
| 4 | Westmont Hilltop | 15 | 7-6-2 (T1) | 0.533 | 16 | 58 | 48 | 10 |
| 5 | Conemaugh Valley | 15 | 5-9-1 (W1) | 0.367 | 11 | 43 | 62 | -19 |
| 6 | Richland Cambria | 15 | 3-11-1 (L4) | 0.233 | 7 | 36 | 53 | -17 |
| 7 | Somerset | 14 | 1-11-2 (L3) | 0.143 | 4 | 40 | 89 | -49 |
*Please note: your league may handle tie-breakers differently
PtsPct-Hockey





