| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | Avon | -- | 0.000 | |||||
| tie* | Glastonbury 2 | -- | 0.000 | |||||
| tie* | Simsbury 2 Blue | -- | 0.000 | |||||
| tie* | Simsbury 3 white | -- | 0.000 | |||||
| tie* | South Windsor | -- | 0.000 | |||||
| tie* | West Hartford Gold | -- | 0.000 | |||||
| tie* | West Hartford White | -- | 0.000 | |||||
| tie* | Burlington | -- | 0.000 | |||||
| tie* | Canton | -- | 0.000 | |||||
| tie* | Ellington | -- | 0.000 | |||||
| tie* | Farmington 1 | -- | 0.000 | |||||
| tie* | Farmington 2 | -- | 0.000 | |||||
| tie* | Glastonbury 1 | -- | 0.000 | |||||
| tie* | Glastonbury 3 | -- | 0.000 | |||||
| tie* | Granby | -- | 0.000 | |||||
| tie* | Simsbury 1Red | -- | 0.000 | |||||
| tie* | Somers | -- | 0.000 | |||||
| tie* | Southington | -- | 0.000 | |||||
| tie* | Suffield 1 | -- | 0.000 | |||||
| tie* | Suffield 2 | -- | 0.000 | |||||
| tie* | West Hartford Black | -- | 0.000 | |||||
| tie* | West Hartford Green | -- | 0.000 | |||||
| tie* | Windsor | -- | 0.000 | |||||
Pct




