| League Standings | ||||||||
| Rank | Team | GP | Record | OTL | Pts | GF | GA | +/- |
| 1 | Shockers | 20 | 17-3-0 (W5) | 0 | 34 | 143 | 78 | 65 |
| 2 | Hyperband Bandits | 20 | 14-5-1 (L1) | 2 | 31 | 103 | 80 | 23 |
| 3 | Mazzys | 20 | 12-7-1 (W4) | 0 | 25 | 130 | 101 | 29 |
| 4 | Niners | 20 | 10-10-0 (W1) | 1 | 21 | 68 | 71 | -3 |
| Playoffs | ||||||||
| 5 | Clyde | 20 | 8-12-0 (L2) | 0 | 16 | 95 | 104 | -9 |
| 6 | 5 Seasons Brewing Co. | 20 | 6-14-0 (L2) | 2 | 14 | 74 | 101 | -27 |
| tie* | Suns | 20 | 6-14-0 (L1) | 2 | 14 | 75 | 110 | -35 |
| 8 | Loafing Leprechauns | 20 | 6-14-0 (L3) | 0 | 12 | 62 | 105 | -43 |
| 9 | Loser gm 1 | -- | ||||||
| tie* | Loser gm 4 | -- | ||||||
| tie* | Loser gm2 | -- | ||||||
| tie* | Seed 1 | -- | ||||||
| tie* | Seed 2 | -- | ||||||
| tie* | Seed 3 | -- | ||||||
| tie* | Seed 4 | -- | ||||||
| tie* | Winner gm 3 | -- | ||||||
| tie* | Winner gm 4 | -- | ||||||
| tie* | Winner gm 5 | -- | ||||||
| tie* | Winner gm1 | -- | ||||||
| tie* | Winner gm2 | -- | ||||||
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-NHL





