| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | G7/8 Duerbeck | 9 | 9-0-0 (W9) | 1.000 | -- | 267 | 104 | 163 |
| 2 | G7/8 Douglass | 9 | 8-1-0 (W1) | 0.889 | 1 | 268 | 154 | 114 |
| 3 | G7/8 Jones | 9 | 7-2-0 (W3) | 0.778 | 2 | 264 | 160 | 104 |
| 4 | G7/8 Campbell | 9 | 5-4-0 (L2) | 0.556 | 4 | 194 | 202 | -8 |
| 5 | G7/8 Schreffler | 9 | 4-5-0 (W1) | 0.444 | 5 | 148 | 204 | -56 |
| 6 | G7/8 Harbolick | 9 | 3-6-0 (L1) | 0.333 | 6 | 185 | 209 | -24 |
| tie* | G7/8 McLeod | 9 | 3-6-0 (L1) | 0.333 | 6 | 129 | 202 | -73 |
| 8 | G7/8 Washington | 9 | 2-7-0 (L3) | 0.222 | 7 | 148 | 218 | -70 |
| 9 | G7/8 Crocker | 10 | 0-10-0 (L10) | 0.000 | 9.5 | 139 | 289 | -150 |
Pct-NCAA




