| League Standings | |||||||
| Rank | Team | GP | Record | Pts | GF | GA | +/- |
| 1 | Dominion | 10 | 8-1-1 (W2) | 17 | 80 | 35 | 45 |
| 2 | Herndon | 10 | 8-2-0 (W3) | 16 | 70 | 36 | 34 |
| 3 | Broad Run | 10 | 5-4-1 (W4) | 11 | 64 | 67 | -3 |
| 4 | Potomac Fallls | 10 | 4-5-1 (L2) | 9 | 48 | 50 | -2 |
| 5 | Stone Bridge | 10 | 3-7-0 (L4) | 6 | 60 | 70 | -10 |
| 6 | Loudoun Valley | 10 | 0-9-1 (L6) | 1 | 27 | 91 | -64 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-Hockey




