| League Standings | |||||||||
| Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
| Evergreen | |||||||||
| 1 | Eastlake | 12 | 12-0-0 (W12) | 1.000 | -- | 12-0-0 | 135 | 29 | 106 |
| 2 | Skyline | 12 | 9-3-0 (L1) | 0.750 | 3 | 9-3-0 | 94 | 52 | 42 |
| 3 | Overlake | 12 | 8-4-0 (W1) | 0.667 | 4 | 8-4-0 | 80 | 45 | 35 |
| 4 | Franklin | 12 | 6-6-0 (L1) | 0.500 | 6 | 6-6-0 | 101 | 79 | 22 |
| 5 | Mt. Rainier | 12 | 2-10-0 (W1) | 0.167 | 10 | 2-10-0 | 52 | 118 | -66 |
| 6 | Lake Tapps | 12 | 1-11-0 (L7) | 0.083 | 11 | 1-11-0 | 37 | 134 | -97 |
| Olympic | |||||||||
| 1 | Tacoma | 12 | 12-0-0 (W12) | 1.000 | -- | 12-0-0 | 166 | 28 | 138 |
| 2 | Puyallup | 12 | 8-4-0 (W1) | 0.667 | 4 | 8-4-0 | 88 | 67 | 21 |
| tie* | Klahowya | 12 | 8-4-0 (W2) | 0.667 | 4 | 8-4-0 | 98 | 84 | 14 |
| 4 | S. Kitsap | 12 | 3-9-0 (L3) | 0.250 | 9 | 3-9-0 | 54 | 116 | -62 |
| 5 | N. Kitsap | 12 | 2-10-0 (L2) | 0.167 | 10 | 2-10-0 | 40 | 127 | -87 |
| 6 | Port Angeles | 12 | 1-11-0 (L7) | 0.083 | 11 | 1-11-0 | 40 | 111 | -71 |
| Skagit | |||||||||
| 1 | Lynnwood | 12 | 12-0-0 (W12) | 1.000 | -- | 12-0-0 | 181 | 40 | 141 |
| 2 | Snohomish | 12 | 9-3-0 (L1) | 0.750 | 3 | 9-3-0 | 153 | 49 | 104 |
| 3 | North County | 12 | 7-5-0 (W1) | 0.583 | 5 | 7-5-0 | 89 | 71 | 18 |
| 4 | Whatcom | 12 | 4-8-0 (L1) | 0.333 | 8 | 4-8-0 | 68 | 147 | -79 |
| 5 | Stanwood | 12 | 3-9-0 (L2) | 0.250 | 9 | 3-9-0 | 57 | 128 | -71 |
| 6 | Mukilteo | 12 | 1-11-0 (L4) | 0.083 | 11 | 1-11-0 | 45 | 153 | -108 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct




