Sportability

PIHL  >   2011/2012 Varsity AAA  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location
Thu 10/27/2011 7:15p   9007 Pittsburgh Central 6 at Hempfield 0 KN
Mon 10/31/2011 6:30p   9009 Hempfield 3 at Norwin 5 CI
Thu 11/3/2011 8:35p   9017 Fox Chapel 4 at Hempfield 11 KN
Tue 11/8/2011 7:50p   9023 Hempfield 2 at Seneca Valley 1 WND
Thu 11/10/2011 7:15p   9025 State College 7 at Hempfield 4 KN
Mon 11/14/2011 8:30p   9033 Hempfield 2 at Canon McMillan 14 SP
Mon 11/21/2011 7:30p   9041 Hempfield 5 at Pittsburgh Central 9 HAR
Thu 12/1/2011 9:15p   9049 Shaler 7 at Hempfield 4 KN
Thu 12/8/2011 7:10p   9058 Hempfield 3 at Mt. Lebanon 8 MTL
Mon 12/12/2011 9:00p   9066 Hempfield 3 at Fox Chapel 4 VSC
Thu 12/15/2011 7:15p   9069 McDowell 7 at Hempfield 3 KN
Mon 12/19/2011 6:30p   9075 Hempfield 1 at Peters Township 7 SP
Thu 1/5/2012 9:15p   9091 Butler 3 at Hempfield 8 KN
Thu 1/12/2012 7:10p   9101 Hempfield 2 at State College 14 PSU
Thu 1/19/2012 8:30p   9109 Hempfield 2 at Penn Trafford 10 CI
Thu 1/26/2012 7:15p   9120 Norwin 11 at Hempfield 3 KN
Thu 2/2/2012 9:15p   9131 Penn Trafford 14 at Hempfield 2 KN
Mon 2/6/2012 7:30p   9134 Hempfield 4 at Shaler 10 HAR
Mon 2/13/2012 7:15p   9144 North Allegheny 8 at Hempfield 0 KN
Thu 3/1/2012 7:15p   9164 Upper St. Clair 8 at Hempfield 3 KN
Mon 3/5/2012 9:10p   9172 Hempfield 8 at Butler 3 ICP
Wed 3/7/2012 9:15p   19174 Bethel Park 8 at Hempfield 1 KN

  Export schedule (iCal or vCal)