| Luke Spreitzer | |||
| Team | Centennial Coyotes | Pos | Defense |
| Jersey | 17 | Notes | |
| Stats as a Player | |||||||||||||||
| Game | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 1 | 0 | 1 | 1 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 2 | 4 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 1 | 1 | 0 | 0 | 2.00 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 0 | 3 | 0 | 0 | 3.00 | 0 | PMkr | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 0 | 2 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 13 | 2 | 11 | 11 | 22 | 0.76 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result | Star | A |
| Sorry, no games played as Goalie | |||||||||||||




