| Matthew Ross | |||
| Team | Centennial Coyotes | Pos | Defense |
| Jersey | 89 | Notes | |
| Stats as a Player | |||||||||||||||
| Game | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 1 | 1 | 2 | 4 | 2.00 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 6 | 2 | 4 | 8 | 16 | 0.32 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result | Star | A |
| Sorry, no games played as Goalie | |||||||||||||




