| STAHL, ERIC | |||
| Team | Rockers C | Pos | |
| Jersey | 15 | Notes | |
| Stats as a Player | ||||||||||
| Game | G | A | Pts | PtsPG | Hat | PMkr | Pen | PIM | GP | Susp |
| 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | |||
| 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 | |||
| 1 | 3 | 4 | 4.00 | PMkr | 0 | 0 | 1 | 0 | ||
| 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | |||
| 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | |||
| 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |||
| 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |||
| 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | |||
| 2 | 5 | 7 | 1.17 | 0 | 1 | 1 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GA | Shots | Saves | GAA | Sv% | Min | Pen | PIM | GP | SO | Result |
| Sorry, no games played as Goalie | |||||||||||




