| Dewey Guida | |||
| Team | Pitt White | Pos | |
| Jersey | 2 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | PtsPG | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||
| Game | GA | GP | Min | Result | Pen | PIM | GAA | A | SO |
| 1 | 1 | 45 | W | 0 | 0 | 1.000 | 0 | 0 | |
| 7 | 1 | 45 | L | 1 | 2 | 7.000 | 0 | 0 | |
| 2 | 1 | 45 | W | 0 | 0 | 2.000 | 0 | 0 | |
| 11 | 1 | 45 | L | 0 | 0 | 11.000 | 0 | 0 | |
| 10 | 1 | 45 | L | 0 | 0 | 10.000 | 0 | 0 | |
| 6 | 1 | 50 | L | 0 | 0 | 5.400 | 1 | 0 | |
| 3 | 1 | 45 | W | 0 | 0 | 3.000 | 0 | 0 | |
| 2 | 1 | 45 | W | 0 | 0 | 2.000 | 0 | 0 | |
| 5 | 1 | 45 | L | 0 | 0 | 5.000 | 0 | 0 | |
| 1 | 1 | 45 | W | 0 | 0 | 1.000 | 0 | 0 | |
| 48 | 10 | 455 | 5-5-0 | 1 | 2 | 4.747 | 1 | 0 | |



