| Clay Wente | |||
| Team | PUCK DONKEYS | Pos | F |
| Jersey | 25 | Notes | |
| Stats as a Player | ||||||||
| Game | PIM | GP | G | A | Pts | Pen | Susp | PtsPG |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | |
| 0 | 1 | 2 | 1 | 3 | 1 | 0 | 3.00 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | 19 | 4 | 7 | 11 | 3 | 0 | 0.58 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Stats as a Goalie | |||||||
| Game | PIM | GP | Shots | Saves | Min | GAA | Pen |
| Sorry, no games played as Goalie | |||||||




