| Matthew Rude | |||
| Team | SHAMROCKS(Red) | Pos | |
| Jersey | 23 | Notes | |
| Stats as a Player | |||||||
| Game | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0.08 | 1 | 0 | 4 | 0 | |
| 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GA | GP | SO | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| Sorry, no games played as Goalie | |||||||||||




