| Dave Bourdon | |||
| Team | Scion | Pos | D |
| Jersey | 2 | Notes | |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | Pen | PIM |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 6 | 7 | 1 | 3 | |
| Stats as a Goalie | |||||||||
| Game | GP | Result | SO | GA | GAA | Min | A | Pen | PIM |
| Sorry, no games played as Goalie | |||||||||




