| Genevieve Rauma | |||
| Team | Vashon | Pos | A |
| Jersey | 6 | Notes | Freshman |
| Stats as a Player | ||||||||
| Game | GP | PtsPG | Pts | G | A | GB | CT | DC |
| 1 | 4.00 | 4 | 4 | 0 | 1 | 1 | 0 | |
| 1 | 2.00 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 1 | 6.00 | 6 | 5 | 1 | 2 | 1 | 0 | |
| 1 | 2.00 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 6.00 | 6 | 5 | 1 | 2 | 0 | 0 | |
| 1 | 3.00 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 1 | 5.00 | 5 | 5 | 0 | 1 | 0 | 0 | |
| 1 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 2.00 | 2 | 2 | 0 | 6 | 0 | 0 | |
| 1 | 7.00 | 7 | 7 | 0 | 2 | 0 | 0 | |
| 1 | 3.00 | 3 | 3 | 0 | 2 | 0 | 1 | |
| 1 | 4.00 | 4 | 4 | 0 | 1 | 0 | 0 | |
| 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 14 | 3.43 | 48 | 46 | 2 | 21 | 3 | 1 | |
| 1 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Stats as a Goalie | ||||
| Game | GP | Sv% | Saves | Shots |
| Sorry, no games played as Goalie | ||||




