| Peyton Jacobsen | |||
| Team | Holy Names | Pos | A |
| Jersey | 23 | Notes | |
| Stats as a Player | ||||||||
| Game | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 3 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 12 | 2 | 6 | 8 | 0.67 | 12 | 3 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Stats as a Goalie | |||||
| Game | GP | Sv% | Shots | Saves | Result |
| Sorry, no games played as Goalie | |||||




