| Charles Shepherd | |||
| Team | Knights | Pos | |
| Jersey | 6 | Notes | |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 2 | 2 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 1 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 6 | 6 | 0 | 7 | 14 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| 1 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0 | |




