PIHL  >   2011/2012 Varsity AAA  >   Player History

Eric Smith
Team Pittsburgh Central Pos F
Jersey 16 Notes 12

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/27/2011 (W at Hempfield) 1 2 1 3 3.00 0 1 1 0 0
10/31/2011 (L vs Bethel Park) 1 0 1 1 1.00 0 0 0 1 2
11/7/2011 (W at Butler) 1 2 2 4 4.00 1 1 0 1 2
11/14/2011 (L at Peters Township) 1 0 1 1 1.00 0 0 0 1 2
11/21/2011 (W vs Hempfield) 1 3 1 4 4.00 0 0 0 0 0
12/5/2011 (L at Fox Chapel) 1 0 0 0 0.00 0 0 0 1 5
12/19/2011 (L vs Norwin) 1 1 1 2 2.00 0 0 0 0 0
1/2/2012 (W vs Butler) 1 2 0 2 2.00 0 1 0 1 2
1/6/2012 (L at Mt. Lebanon) 1 0 0 0 0.00 0 0 0 0 0
1/9/2012 (T vs State College) 1 0 0 0 0.00 0 0 0 2 4
1/12/2012 (W at McDowell) 1 0 2 2 2.00 0 0 0 4 16
1/23/2012 (L vs Penn Trafford) 1 1 2 3 3.00 0 0 0 1 2
1/26/2012 (W at Upper St. Clair) 1 0 4 4 4.00 0 0 0 1 2
1/30/2012 (T at Shaler) 1 0 0 0 0.00 0 0 0 0 0
2/10/2012 (L vs North Allegheny) 1 0 1 1 1.00 0 0 0 3 14
2/13/2012 (W vs Fox Chapel) 1 0 2 2 2.00 0 0 0 0 0
2/16/2012 (W at State College) 1 2 0 2 2.00 1 0 0 0 0
2/24/2012 (W at Norwin) 1 2 0 2 2.00 0 0 0 0 0
2/27/2012 (W vs Shaler) 1 0 2 2 2.00 0 0 0 1 2
3/2/2012 (L vs Canon McMillan) 1 0 1 1 1.00 0 0 0 1 2
Regular Season Totals as a Player: 20 15 21 36 1.80 2 3 1 18 55

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie