PIHL  >   2011/2012 Varsity AAA  >   Player History

Austin Jameyson
Team Bethel Park Pos D
Jersey 18 Notes 11

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/25/2011 (L at Seneca Valley) 1 0 0 0 0.00 0 0 0 0 0
10/31/2011 (W at Pittsburgh Central) 1 0 0 0 0.00 0 0 0 0 0
11/3/2011 (W vs Shaler) 1 0 1 1 1.00 0 0 0 1 2
11/7/2011 (L at Penn Trafford) 1 0 0 0 0.00 0 0 0 0 0
11/10/2011 (L at Upper St. Clair) 1 0 0 0 0.00 0 0 0 0 0
12/1/2011 (W vs McDowell) 1 0 0 0 0.00 0 0 0 1 2
12/5/2011 (L at Mt. Lebanon) 1 0 1 1 1.00 0 0 0 0 0
12/15/2011 (L vs Canon McMillan) 1 0 0 0 0.00 0 0 0 0 0
1/2/2012 (T at Norwin) 1 0 0 0 0.00 0 0 0 0 0
1/5/2012 (W vs Peters Township) 1 0 0 0 0.00 0 0 0 0 0
1/10/2012 (W at North Allegheny) 1 0 0 0 0.00 0 0 0 0 0
1/19/2012 (W vs Butler) 1 1 1 2 2.00 1 0 0 0 0
1/23/2012 (W at Canon McMillan) 1 1 2 3 3.00 1 0 0 1 2
2/2/2012 (W vs Seneca Valley) 1 2 0 2 2.00 0 0 0 0 0
2/9/2012 (W vs State College) 1 2 0 2 2.00 0 0 1 0 0
2/23/2012 (W at McDowell) 1 0 0 0 0.00 0 0 0 0 0
3/7/2012 (W at Hempfield) 1 0 4 4 4.00 0 0 0 0 0
Regular Season Totals as a Player: 17 6 9 15 0.88 2 0 1 3 6

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie