Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2012 WHSBLA Division I  >   Player History

Carson Brown
Team Lake Washington Pos Mid
Jersey 15 Notes

Stats as a Player
Game GAPtsPtsPGGBGP
3/9/2012 (W at Bainbridge) 0 1 1 1.00 1 1
3/14/2012 (L vs Bellevue) 0 0 0 0.00 2 1
3/19/2012 (L at Skyline) 3 1 4 4.00 2 1
3/22/2012 (NL W vs Snohomish) 3 0 3 3.00 1 1
3/24/2012 (NL W vs Timberline) 1 0 1 1.00 3 1
3/25/2012 (NL L vs Lake Oswego) 3 0 3 3.00 1 1
3/28/2012 (W vs Woodinville) 3 0 3 3.00 1 1
3/30/2012 (L vs Mukilteo) 1 0 1 1.00 2 1
4/11/2012 (W vs Northshore) 1 0 1 1.00 1 1
4/13/2012 (W at Eastlake) 1 1 2 2.00 0 1
4/16/2012 (L at Issaquah) 1 0 1 1.00 0 1
4/20/2012 (W at Bellarmine Prep) 3 1 4 4.00 1 1
4/26/2012 (L at Eastside Catholic) 1 0 1 1.00 0 1
4/27/2012 (W vs King's Way) 1 1 2 2.00 2 1
4/30/2012 (L vs Mercer Island) 1 0 1 1.00 0 1
5/4/2012 (W at Curtis) 2 0 2 2.00 2 1
5/6/2012 (NL L vs Lincoln) 0 0 0 0.00 5 1
5/7/2012 (W vs Sammamish) 4 0 4 4.00 1 1
5/16/2012 (Pla L at Bainbridge) 1 0 1 1.00 2 1
Regular Season Totals as a Player: 22 5 27 1.93 15 14
Playoff Totals as a Player: 1 0 1 1.00 2 1

Stats as a Goalie
Game MinSavesGASv%GAAShotsResultGP
Sorry, no games played as Goalie