| Robert Banwarth | |||
| Team | Hutchinson | Pos | |
| Jersey | 29 | Notes | |
| Stats as a Player | |||||
| Game | GP | Pts | A | G | PIM |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GA | GP | GAA | Sv% | Min | Saves | Shots | Result |
| 8 | 1 | 0.000 | 0.579 | 42 | 11 | 19 | L | |
| 3 | 1 | 0.000 | 0.833 | 42 | 15 | 18 | W | |
| 8 | 1 | 0.000 | 0.619 | 42 | 13 | 21 | W | |
| 4 | 1 | 0.000 | 0.667 | 42 | 8 | 12 | W | |
| 4 | 1 | 0.000 | 0.667 | 42 | 8 | 12 | T | |
| 6 | 1 | 0.000 | 0.727 | 42 | 16 | 22 | W | |
| 6 | 1 | 0.000 | 0.667 | 42 | 12 | 18 | W | |
| 8 | 1 | 0.000 | 0.600 | 42 | 12 | 20 | L | |
| 4 | 1 | 0.000 | 0.733 | 0 | 11 | 15 | W | |
| 5 | 1 | 0.000 | 0.737 | 0 | 14 | 19 | W | |
| 47 | 8 | 0.000 | 0.669 | 336 | 95 | 142 | 5-2-1 | |
| 9 | 2 | 0.000 | 0.735 | 0 | 25 | 34 | 2-0-0 | |




