Sportability
(this is a closed league - please view Related Leagues)

Alameda Youth Basketball, Inc.  >   AYB 2011-12 Boys 4th Grade  >   Player History

J Davalos
Team Blue Ninjas (Proffitt-RoyalBlue) Pos
Jersey Notes

Stats as a Shooter
Game GPFT%PtsPG3PtMFGMFTAFTMPts
12/10/2011 (L at Tsunami (Karch-CarolinaBlue)) 1 0.00 2.00 0 0 2 0 2
12/17/2011 (L vs Cobras (Carter-Red)) 1 0.00 0.00 0 0 0 0 0
1/7/2012 (L vs Shooting Stars (Solaimani-RaiderGray)) 1 0.00 0.00 0 0 0 0 0
1/28/2012 (L at Celtics (Good-KellyGreen)) 1 0.00 0.00 0 0 0 0 0
2/4/2012 (L at The Fourth Dimension (Marmor-Brown)) 1 0.00 2.00 0 0 0 0 2
2/11/2012 (L at Golden Bullets (Robertson-Gold)) 1 0.00 2.00 0 0 0 0 2
2/18/2012 (L at Black Mamba's (Fox-Black)) 1 0.00 0.00 0 0 0 0 0
2/25/2012 (Pla W vs Black Mamba's (Fox-Black)) 1 0.00 4.00 0 0 0 0 4
Regular Season Totals as a Shooter: 7 0.00 0.86 0 0 2 0 6
Playoff Totals as a Shooter: 1 0.00 4.00 0 0 0 0 4

Stats as a Misc
Game GPPerFTechF
12/10/2011 (L at Tsunami (Karch-CarolinaBlue)) 1 2 0
1/7/2012 (L vs Shooting Stars (Solaimani-RaiderGray)) 1 1 0
1/28/2012 (L at Celtics (Good-KellyGreen)) 1 1 0
2/18/2012 (L at Black Mamba's (Fox-Black)) 1 1 0
Regular Season Totals as a Misc: 4 5 0