| Quesnel, Eric | |||
| Team | Team Grundy | Pos | F |
| Jersey | 8 | Notes | |
| Stats as a Player | ||||||||
| Game | GP | G | A | Pts | PtsPG | Pen | GWG | Hat |
| 1 | 2 | 1 | 3 | 3.00 | 1 | 0 | ||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | ||
| 1 | 0 | 3 | 3 | 3.00 | 1 | 0 | ||
| 1 | 1 | 1 | 2 | 2.00 | 1 | 0 | ||
| 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | ||
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | ||
| 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | ||
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | ||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | ||
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | ||
| 10 | 10 | 14 | 24 | 2.40 | 4 | 0 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GP | Min | GA | GAA | SO | Pen | Result | A |
| Sorry, no games played as Goalie | ||||||||




