| Brody Lundquist | |||
| Team | Tahoma | Pos | midfield |
| Jersey | 28 | Notes |
Captain senior |
| Stats as a Player | ||||||
| Game | GP | Pts | G | A | PtsPG | GB |
| 1 | 6 | 4 | 2 | 6.00 | 6 | |
| 1 | 2 | 1 | 1 | 2.00 | 1 | |
| 1 | 8 | 3 | 5 | 8.00 | 4 | |
| 1 | 3 | 1 | 2 | 3.00 | 6 | |
| 1 | 5 | 2 | 3 | 5.00 | 4 | |
| 1 | 4 | 3 | 1 | 4.00 | 3 | |
| 1 | 7 | 4 | 3 | 7.00 | 3 | |
| 1 | 1 | 0 | 1 | 1.00 | 8 | |
| 1 | 4 | 4 | 0 | 4.00 | 4 | |
| 1 | 5 | 5 | 0 | 5.00 | 1 | |
| 1 | 2 | 2 | 0 | 2.00 | 5 | |
| 1 | 2 | 0 | 2 | 2.00 | 3 | |
| 1 | 2 | 2 | 0 | 2.00 | 1 | |
| 1 | 3 | 1 | 2 | 3.00 | 1 | |
| 1 | 2 | 2 | 0 | 2.00 | 1 | |
| 1 | 3 | 3 | 0 | 3.00 | 7 | |
| 1 | 4 | 2 | 2 | 4.00 | 5 | |
| 1 | 1 | 0 | 1 | 1.00 | 4 | |
| 1 | 3 | 3 | 0 | 3.00 | 4 | |
| 10 | 31 | 20 | 11 | 3.10 | 31 | |
| 1 | 3 | 3 | 0 | 3.00 | 4 | |
| Stats as a Goalie | ||||||||
| Game | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| Sorry, no games played as Goalie | ||||||||




