| Michael Maday | |||
| Team | Chiefs | Pos | |
| Jersey | 31 | Notes |
Goalie |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | L | |
| 1 | 75 | 24 | 18 | 6 | 6.000 | 0.750 | 0 | 0 | 0 | L | |
| 1 | 75 | 16 | 12 | 4 | 4.000 | 0.750 | 0 | 0 | 0 | W | |
| 1 | 75 | 46 | 33 | 13 | 13.000 | 0.717 | 0 | 0 | 0 | L | |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | W | |
| 1 | 75 | 18 | 13 | 5 | 5.000 | 0.722 | 0 | 0 | 0 | L | |
| 1 | 75 | 35 | 31 | 4 | 4.000 | 0.886 | 0 | 0 | 0 | W | |
| 1 | 75 | 23 | 22 | 1 | 1.000 | 0.957 | 0 | 0 | 0 | W | |
| 1 | 75 | 13 | 12 | 1 | 1.000 | 0.923 | 0 | 0 | 0 | W | |
| 1 | 75 | 20 | 16 | 4 | 4.000 | 0.800 | 0 | 0 | 0 | L | |
| 1 | 75 | 50 | 0 | 50 | 50.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 75 | 22 | 16 | 6 | 6.000 | 0.727 | 0 | 0 | 0 | W | |
| 12 | 900 | 267 | 173 | 94 | 7.833 | 0.648 | 0 | 0 | 2 | 7-5-0 | |




