Sportability

SCAHA  >   Squirt B  >   Player History

Rhys Julian-Jones
Team Mariners Pos F
Jersey 20 Notes

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/18/2009 (L vs Jr. Ducks(2)) 1 0 0 0 0.00 0 0 0 0     1 2 0
11/8/2009 (L at Wildcats(1)) 1 2 1 3 3.00 0 0 0 0     0 0 0
11/14/2009 (L vs Jr. Ducks(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/15/2009 (L at Wildcats(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/5/2009 (T vs Wolves(2)) 1 2 0 2 2.00 0 0 1 0     0 0 0
12/13/2009 (W vs Stars) 1 2 0 2 2.00 0 0 0 0     0 0 0
12/20/2009 (L vs Jr. Reign) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/10/2010 (L at OC Hockey(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/16/2010 (L vs OC Hockey(2)) 1 0 1 1 1.00 0 0 0 0     3 6 0
1/24/2010 (L at Wolves(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/31/2010 (W at Maple Leafs) 1 1 2 3 3.00 0 0 0 0     1 2 0
2/7/2010 (L at LA Hockey) 1 1 0 1 1.00 0 0 0 0     0 0 0
2/21/2010 (L at Jr. Kings(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/28/2010 (L vs Jr. Kings(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/7/2010 (L vs Jaguars) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 15 8 4 12 0.80 0 0 1 0 0 0 5 10 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
Sorry, no games played as Goalie