SCAHA  >   Squirt B  >   Player History

Justin Reed
Team Jr. Kings(1) Pos F
Jersey 87 Notes

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/18/2009 (L at Jaguars) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/25/2009 (L at Express) 1 0 1 1 1.00 0 0 0 0     0 0 0
11/1/2009 (T vs Jr. Ducks(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/8/2009 (L at Jr. Ducks(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/21/2009 (L at Dragons) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/5/2009 (W vs Wildcats(1)) 1 0 1 1 1.00 0 0 0 0     0 0 0
12/13/2009 (L vs Wildcats(2)) 1 1 0 1 1.00 0 0 0 0     0 0 0
12/19/2009 (L vs Jr. Kings(2)) 1 0 0 0 0.00 0 0 0 0     1 2 0
1/9/2010 (W vs Stars) 1 0 1 1 1.00 0 0 0 0     0 0 0
1/10/2010 (W at Wolves(2)) 1 0 0 0 0.00 0 0 0 0     2 4 0
1/23/2010 (W at Jr. Reign) 1 0 0 0 0.00 0 0 0 0     1 2 0
1/31/2010 (L at OC Hockey(1)) 1 0 0 0 0.00 0 0 0 0     1 2 0
2/7/2010 (W at OC Hockey(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/21/2010 (W vs Mariners) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/28/2010 (W vs Maple Leafs) 1 0 1 1 1.00 0 0 0 0     0 0 0
3/7/2010 (W vs LA Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 16 1 4 5 0.31 0 0 0 0 0 0 5 10 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
Sorry, no games played as Goalie