Sportability
(this is a closed league - please view Related Leagues)

PNWLL  >   NWWLA 2009  >   Player History

Christina Scaduto
Team UW Pos
Jersey 23 Notes Rookie

Stats as a Player
Game GPPtsPtsPGShot%ACTDCGGBPenPFPIMShotsSuspTFHat
2/21/2009 (W vs Gonzaga) 1 0 0.00 0.00 0 0 1 0 0 0 0 0 1 0 0  
2/21/2009 (W vs Whitman) 1 0 0.00 0.00 0 0 0 0 1 0 0 0 0 0 0  
3/1/2009 (W at Western Washington) 1 0 0.00 0.00 0 0 0 0 0 0 2 0 0 0 0  
3/1/2009 (W vs SU) 1 0 0.00 0.00 0 0 0 0 0 0 0 0 1 0 0  
4/18/2009 (W at BSU) 1 0 0.00 0.00 0 0 0 0 1 0 0 0 1 0 0  
4/18/2009 (W at College of Idaho) 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0  
4/18/2009 (W at PLU) 1 0 0.00 0.00 0 0 1 0 0 0 0 0 0 0 0  
4/19/2009 (W at Oregon) 1 0 0.00 0.00 0 0 0 0 0 0 1 0 0 0 0  
4/19/2009 (L at OSU) 1 0 0.00 0.00 0 0 1 0 0 0 0 0 0 0 0  
4/25/2009 (W vs Lewis & Clark) 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0  
4/26/2009 (W at Western Washington) 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0  
4/26/2009 (L vs Oregon) 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0  
Regular Season Totals as a Player: 12 0 0.00 0.00 0 0 3 0 2 0 3 0 3 0 0 0

Stats as a Goalie
Game GAGAGPSOGAASv%MinSavesShotsResultSOGAA
Sorry, no games played as Goalie