| Heller, Shawn | |||
| Team | STONEMAN DOUGLAS (I) | Pos | G |
| Jersey | 33 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | Pts | G | A | Shots | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | W | |
| 8 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 8-0-0 | |




