Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2017 WHSBLA Varsity  >   Team Player Statistics

Define Your Search
Show
Sort first by Desc Asc
Then by
Desc Asc   

Team Player Statistics
# Team Gms PtsPGGAPtsGB
1 Central Valley 10 30.90 187 122 309 427
2 Ballard 14 27.00 228 150 378 625
3 Tahoma 12 27.83 224 110 334 453
4 Peninsula 12 25.67 207 101 308 500
5 Sumner 12 24.00 177 111 288 489
6 Emerald Ridge 11 24.36 176 92 268 458
7 Bonney Lake 10 22.00 157 63 220 465
8 Eastside Catholic 10 22.50 152 73 225 312
9 Skyline 8 22.25 109 69 178 311
10 Bellingham 10 21.10 145 66 211 406
11 Curtis 12 20.67 164 84 248 403
12 Mount Si 10 20.20 148 54 202 310
13 White River 10 20.50 139 66 205 380
14 Liberty 10 20.30 125 78 203 370
15 Vashon 12 19.08 147 82 229 408
16 Stanwood 11 19.64 142 74 216 465
17 Wenatchee 8 19.13 106 47 153 318
18 Richland 8 19.38 103 52 155 327
19 Rogers 12 18.33 143 77 220 384
20 Archbishop Murphy 10 18.70 128 59 187 398
21 Ferris 10 18.00 117 63 180 321
22 Bethel 10 18.40 117 67 184 326
23 Jackson 11 17.64 126 68 194 375
24 Seattle Prep 10 17.10 105 66 171 270
25 Bellevue 8 17.38 94 45 139 228
26 Union 6 17.67 70 36 106 238
27 O'Dea 10 16.90 125 44 169 299
28 West Seattle 14 15.36 155 60 215 512
29 Seattle Academy 13 15.08 141 55 196 409
30 Gig Harbor 12 15.92 141 50 191 352
31 Inglemoor 10 15.70 110 47 157 363
32 Monroe 10 15.50 107 48 155 332
33 Bainbridge 10 15.60 95 61 156 284
34 Mercer Island 8 15.50 80 44 124 191
35 Camas 6 15.17 58 33 91 213
36 Meadowdale 12 14.17 125 45 170 376
37 Bellarmine Prep 12 14.17 117 53 170 361
38 Southridge 8 14.13 83 30 113 279
39 North Kitsap 12 13.25 128 31 159 512
40 Nathan Hale 14 13.64 124 67 191 487
41 Snohomish 12 13.17 102 56 158 376
42 Stadium 10 13.40 100 34 134 375
43 Burlington-Edison 10 13.40 89 45 134 315
44 Lewis & Clark 10 13.00 75 55 130 349
45 Woodinville 8 13.63 72 37 109 245
46 Juanita 7 13.14 59 33 92 165
47 Kennedy Catholic 11 12.18 97 37 134 352
48 Auburn Riverside 11 12.55 94 44 138 404
49 Sammamish-Interlake 10 12.20 94 28 122 422
50 Sehome 10 12.40 87 37 124 334
51 Bothell 8 12.38 69 30 99 206
52 Roosevelt 14 11.64 120 43 163 531
53 Glacier Peak 11 11.64 88 40 128 337
54 Lakeside 10 11.10 85 26 111 221
55 Mt. Spokane 10 11.70 82 35 117 344
56 Gonzaga Prep 10 11.80 81 37 118 245
57 West Valley 10 11.40 80 34 114 352
58 Eastlake 7 11.29 62 17 79 162
59 Issaquah 8 11.50 58 34 92 212
60 Klahowya 12 10.67 90 38 128 438
61 Lynden 10 10.60 69 37 106 307
62 Columbia River 6 10.67 38 26 64 237
63 Overlake 14 9.79 108 29 137 382
64 Newport 10 9.30 72 21 93 290
65 Sequim 12 9.00 68 40 108 396
66 Skyview 6 9.83 41 18 59 136
67 South Kitsap 12 8.83 75 31 106 459
68 Cascade 11 8.64 62 33 95 259
69 Kamiak 10 8.40 61 23 84 200
70 Shorecrest 12 7.17 68 18 86 351
71 Redmond 10 7.00 56 14 70 359
72 Blanchet 10 7.70 53 24 77 186
73 Lake Washington 8 6.50 38 14 52 128
74 Orting 10 5.50 45 10 55 307
75 Selah 8 5.00 29 11 40 230
76 Montesano 10 5.30 29 24 53 294
77 Friday Harbor 10 4.70 39 8 47 246
78 Garfield 14 3.79 41 12 53 324
79 Franklin 13 1.23 15 1 16 266
80 Olympia 11 1.27 10 4 14 235
81 Chiawana 8 1.88 9 6 15 181
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability