Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2014 WHSBLA Varsity  >   Team Goalie Statistics

Define Your Search
Show
Sort first by Desc Asc
Then by
Desc Asc   

Team Goalie Statistics
# Team Gms MinGASavesGAASv%ShotsRecord
1 Wenatchee 8 384 14 43 1.750 0.754 57 8-0-0
2 Auburn Riverside 12 576 27 33 2.250 0.550 60 11-1-0
3 Eastside Catholic 9 384 19 43 2.375 0.694 62 9-0-0
4 Issaquah 12 576 33 56 2.750 0.629 89 11-1-0
5 Tahoma 12 528 31 47 2.818 0.603 78 16-0-0
6 Bellevue 12 528 39 66 3.545 0.629 105 10-1-0
7 Mercer Island 12 528 46 78 4.182 0.629 124 10-1-0
8 Gonzaga Prep 8 336 36 56 5.143 0.609 92 5-2-0
9 King's Way 8 384 43 85 5.375 0.664 128 8-1-0
10 Seattle Academy 9 432 51 80 5.667 0.611 131 6-2-0
11 Skyline 12 564 70 103 5.957 0.595 173 13-4-0
12 Vashon 12 576 73 132 6.083 0.644 205 9-3-0
13 Sehome-Bellingham 10 480 61 86 6.100 0.585 147 10-0-0
14 Everett 10 480 61 75 6.100 0.551 136 14-2-0
15 Emerald Ridge-Puyallup 12 576 74 89 6.167 0.546 163 9-3-0
16 Snohomish 10 480 67 100 6.700 0.599 167 7-3-0
17 Bainbridge 9 384 55 93 6.875 0.628 148 8-1-0
18 Eastlake 12 576 87 97 7.250 0.527 184 12-7-0
19 Lake Washington 12 572 87 67 7.301 0.435 154 9-5-0
20 Curtis 12 575 90 130 7.513 0.591 220 9-3-0
21 Shorecrest 10 480 76 90 7.600 0.542 166 6-4-0
22 University - CV 8 384 63 85 7.875 0.574 148 5-3-0
23 Bothell-Inglemoor 12 583 98 149 8.069 0.603 247 7-5-0
24 Kamiak 10 426 73 76 8.225 0.510 149 7-3-1
25 Lakeside 9 432 77 90 8.556 0.539 167 3-6-0
26 Camas 8 384 70 59 8.750 0.457 129 6-1-1
27 Bellarmine Prep 12 576 109 118 9.083 0.520 227 5-8-0
28 Newport 12 576 109 107 9.083 0.495 216 3-9-0
29 Union 8 384 73 109 9.125 0.599 182 3-5-0
30 Blanchet 9 432 83 126 9.222 0.603 209 3-6-0
31 Seattle Prep 9 432 84 75 9.333 0.472 159 5-4-0
32 Klahowya 12 575 112 134 9.350 0.545 246 11-5-0
33 Stanwood 10 432 87 104 9.667 0.545 191 8-6-0
34 Kennedy Catholic 9 432 87 95 9.667 0.522 182 4-5-0
35 Mead - Mt. Spokane 8 384 81 99 10.125 0.550 180 1-7-0
36 Southridge 8 384 83 82 10.375 0.497 165 4-4-0
37 Stadium 12 552 122 136 10.609 0.527 258 6-7-0
38 Lynden 10 480 107 80 10.700 0.428 187 3-7-0
39 Nathan Hale 9 432 100 93 11.111 0.482 193 2-7-0
40 Gig Harbor 12 578 136 156 11.294 0.534 292 5-7-0
41 Overlake 9 384 94 99 11.750 0.513 193 4-5-0
42 Lewis & Clark 8 360 92 91 12.267 0.497 183 1-10-0
43 Meadowdale 10 480 124 118 12.400 0.488 242 4-6-0
44 Providence 10 480 124 110 12.400 0.470 234 3-7-0
45 Richland 8 384 100 131 12.500 0.567 231 1-7-0
46 Monroe 10 480 128 88 12.800 0.407 216 1-9-0
47 Roosevelt 12 576 156 135 13.000 0.464 291 4-11-0
48 Woodinville 12 552 152 124 13.217 0.449 276 9-11-0
49 Liberty 12 576 159 96 13.250 0.376 255 5-9-0
50 Ballard 12 572 158 135 13.259 0.461 293 2-14-0
51 Port Angeles 12 576 170 161 14.167 0.486 331 2-9-0
52 Burlington-Edison 10 432 138 117 15.333 0.459 255 0-9-0
53 North Kitsap 12 556 194 112 16.748 0.366 306 1-9-2
54 O'Dea 9 285 123 71 20.716 0.366 194 2-4-0
55 South Kitsap 12 528 229 146 20.818 0.389 375 0-11-0
56 Peninsula 12 578 266 83 22.090 0.238 349 6-10-0
57 Mount Si 12 324 152 127 22.519 0.455 279 0-15-0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability