Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2013 WHSBLA Division II  >   Team Goalie Statistics

Define Your Search
Show
Sort first by Desc Asc
Then by
Desc Asc   

Team Goalie Statistics
# Team Gms MinSavesGASv%GAAShotsRecord
1 Richland 6 336 37 14 0.725 2.000 51 7-0-0
2 Stadium 10 482 70 28 0.714 2.788 98 9-1-0
3 Peninsula-Gig Harbor 10 432 70 30 0.700 3.333 100 11-1-0
4 Lewis & Clark 8 336 163 89 0.647 12.714 252 1-6-0
5 Camas 6 288 78 43 0.645 7.167 121 2-4-0
6 Liberty 10 480 143 82 0.636 8.200 225 4-8-0
7 Nathan Hale 12 576 132 78 0.629 6.500 210 10-2-0
8 Union 6 288 71 44 0.617 7.333 115 4-2-0
9 Everett 12 576 120 76 0.612 6.333 196 10-2-0
10 Gonzaga Prep 8 382 81 52 0.609 6.534 133 7-2-0
11 Wenatchee 8 432 43 28 0.606 3.111 71 8-1-0
12 Stanwood 12 588 142 96 0.597 7.837 238 10-4-0
13 Kennedy Catholic 12 530 105 78 0.574 7.064 183 7-4-0
14 Vashon 12 576 170 129 0.569 10.750 299 2-10-0
15 Sehome-Bellingham 11 528 106 81 0.567 7.364 187 14-0-0
16 Mt. Si 10 432 85 66 0.563 7.333 151 6-3-0
17 University 8 384 72 59 0.550 7.375 131 4-4-0
18 Klahowya 10 468 97 80 0.548 8.205 177 6-4-0
19 Roosevelt 10 432 94 81 0.537 9.000 175 4-5-0
20 Blanchet 12 581 120 107 0.529 8.840 227 8-5-0
21 Port Angeles 10 432 133 124 0.518 13.778 257 1-8-0
22 Friday Harbor 11 528 115 111 0.509 10.091 226 4-7-0
23 Highline 12 480 161 161 0.500 16.100 322 0-10-0
24 Garfield 10 480 61 61 0.500 6.100 122 10-0-0
25 Lynden 11 527 77 78 0.497 7.104 155 6-5-0
26 Shorecrest 12 576 129 132 0.494 11.000 261 8-4-0
27 Seattle Prep 12 528 85 88 0.491 8.000 173 7-4-0
28 Ballard 10 487 71 74 0.490 7.294 145 5-5-0
29 Burlington-Edison 11 528 132 138 0.489 12.545 270 1-10-0
30 Monroe 12 576 133 140 0.487 11.667 273 0-13-0
31 Meadowdale 12 576 96 112 0.462 9.333 208 4-8-0
32 North Kitsap 10 432 77 90 0.461 10.000 167 4-5-0
33 Overlake 12 578 91 109 0.455 9.052 200 9-3-0
34 Redmond 10 384 102 124 0.451 15.500 226 0-8-0
35 South Kitsap 10 480 112 144 0.438 14.400 256 1-9-0
36 Selah 6 192 53 79 0.402 19.750 132 0-2-0
37 Mead-Mt. Spokane 8 384 123 226 0.352 28.250 349 1-6-0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability