Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2010/2011 Blue  >   Team Goalie Statistics

Define Your Search
Show
Sort first by Desc Asc
Then by
Desc Asc   

Team Goalie Statistics
# Team Gms GPMinShotsSavesGAGAASv%PenPIMSORecord
1 Orange 12 12 514 185 174 11 0.963 0.941 0 0 5 11-1-0
2 NDCL 12 12 536 272 254 18 1.511 0.934 0 0 2 8-3-1
3 Midview 12 12 552 210 190 20 1.630 0.905 0 0 3 11-0-1
4 Cleveland Hts 12 12 514 216 194 22 1.926 0.898 0 0 0 10-2-0
5 Lakewood 10 10 405 204 186 18 2.000 0.912 0 0 1 10-0-0
6 Mayfield 12 12 539 297 272 25 2.087 0.916 0 0 1 10-2-0
7 Aurora 12 13 540 483 443 40 3.333 0.917 0 0 0 3-10-0
8 North Canton Hoover 12 13 525 278 239 39 3.343 0.860 0 0 1 8-4-0
9 Euclid 10 10 383 282 252 30 3.525 0.894 0 0 0 7-2-0
10 Twinsburg 10 9 404 256 218 38 4.233 0.852 1 2 1 6-3-0
11 Canfield 12 13 531 442 392 50 4.237 0.887 0 0 0 5-6-1
12 CVCA Royals 12 12 546 355 303 52 4.286 0.854 0 0 0 5-7-0
13 Nordonia 12 13 540 330 276 54 4.500 0.836 0 0 0 9-3-0
14 Brush 10 9 418 237 191 46 4.952 0.806 0 0 0 3-6-0
15 Bay 12 12 548 402 337 65 5.338 0.838 1 2 1 2-9-1
16 Parma Sr. High 12 17 534 379 311 68 5.730 0.821 0 0 0 4-9-0
17 West Geauga 10 10 435 392 319 73 7.552 0.814 0 0 0 1-9-0
18 Brooklyn 10 10 455 367 290 77 7.615 0.790 0 0 0 3-7-0
19 Western Reserve Academy 12 12 495 508 400 108 9.818 0.787 0 0 0 0-12-0
20 Garfield Hts. 12 12 464 560 432 128 12.414 0.771 0 0 0 1-11-0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability