Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2006/2007 Varsity Open  >   Team Player Statistics

Define Your Search
Show
Sort first by Desc Asc
Then by
Desc Asc   

Team Player Statistics
# Team Gms GPGAPtsPtsPGPPGSHGENGPenPIM
1 Hempfield 20 274 173 224 397 19.85 28 8 0 149 362
2 Quigley 20 247 155 212 367 18.35 30 16 1 150 384
3 Morgantown 20 356 139 167 306 15.30 18 21 0 165 416
4 State College 20 262 125 156 281 14.05 30 10 0 102 239
5 Kiski Area 20 239 107 155 262 13.10 19 8 2 115 265
6 Wheeling Park 20 235 111 144 255 12.75 20 3 1 98 282
7 Hollidaysburg 20 283 118 130 248 12.40 25 4 0 146 330
8 Altoona 20 261 114 127 241 12.05 28 13 0 160 378
9 Carrick 20 349 110 130 240 12.00 21 7 0 159 369
10 Somerset 20 313 111 128 239 11.95 27 13 1 134 292
11 Allderdice 20 278 97 127 224 11.20 32 9 0 164 403
12 Woodland Hills 20 257 90 116 206 10.30 25 7 0 130 316
13 Derry 19 221 92 98 190 10.00 33 12 0 135 324
14 Wheeling Central 20 353 77 101 178 8.90 16 5 0 180 411
15 Valley 20 219 73 97 170 8.50 29 3 0 117 310
16 Linsly 20 319 73 90 163 8.15 14 5 1 150 388
17 Connellsville 20 268 72 91 163 8.15 22 4 0 113 248
18 Chartiers Valley 20 301 76 83 159 7.95 13 3 1 161 365
19 Greater Johnstown 19 290 56 75 131 6.89 16 2 0 135 278
20 John Marshall 20 225 51 77 128 6.40 13 1 1 147 326
21 Ringgold 20 250 48 59 107 5.35 12 3 0 157 397
22 Steel Valley 20 254 58 45 103 5.15 17 3 1 120 315
23 Central 20 269 39 47 86 4.30 9 1 0 153 370
24 Trinity 20 286 39 42 81 4.05 10 4 0 97 229
25 Forest Hills 20 218 35 43 78 3.90 11 2 0 77 181
26 Ferndale 20 204 36 33 69 3.45 7 3 0 170 453
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability