| Suspension List | ||||
| Date | Team | Name | Infraction(s) | Suspension |
| 5/6/2012 | Chiefs | Billy Gabelman (18) | MATCH PENALTY | 30 days : pending Board Review per Bylaws |
| 5/3/2012 | Chiefs | Kurtis Howe (9) | Game Misconduct | One Game: to sit on 5/6 v. Paddys per Bylaws |
| 4/12/2012 | Panthers | Taylor Popp (27) | Game Misconduct | One Game: to sit 4/19 vs. Pub 71 per Bylaws |
| 4/12/2012 | Paddy's | Chris Williams (8) | Game Misconduct | One Game: to sit on 4/19 vs. Bears per Bylaws |
| 2/23/2012 | Panthers | Matt Schlake (8) | MATCH PENALTY | 30 days: pending Board Review per Bylaws |
| 2/16/2012 | Chiefs | Keith O'Brien (7) | Game Misconduct | One game: to sit on 2/23 vs. Paddys per Bylaws |
| 1/26/2012 | Chaplin's Atlanta | Darren Grzywacz (8) | Game misconduct | One Game: tosit on 2/4 vs. Bears per bylaws |
| 1/26/2012 | Panthers | Brent Carpenter (4) | Game Misconduct | One Game: to sit on 2/4 vs. Paddys per Bylaws |




